
Marc Savard
#- · C · Inactive
5'10" · 191 lb · Born Jul 17, 1977 · Ottawa, Ontario, CAN · Shoots L
Drafted 1995 · Round 4, #91 overall by NYR
2010-11 regular season
25
GP
2
G
8
A
10
PTS
-7
+/-
29
PIM
Career regular season
807
GP
207
G
499
A
706
PTS
-54
+/-
737
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | New York Rangers | 28 | 1 | 5 | 6 | -4 | 4 | 0 | 3 | 0 | 0 | 10:18 | 0 | 0 | 32 | 3.1 | 44.9 |
| 1998-99 | New York Rangers | 70 | 9 | 36 | 45 | -7 | 38 | 4 | 19 | 0 | 0 | 14:35 | 1 | 0 | 116 | 7.8 | 48.4 |
| 1999-00 | Calgary Flames | 78 | 22 | 31 | 53 | -2 | 56 | 4 | 13 | 0 | 0 | 16:36 | 3 | 2 | 184 | 12.0 | 49.6 |
| 2000-01 | Calgary Flames | 77 | 23 | 42 | 65 | -12 | 46 | 10 | 25 | 1 | 2 | 19:13 | 5 | 1 | 197 | 11.7 | 53.0 |
| 2001-02 | Calgary Flames | 56 | 14 | 19 | 33 | -18 | 48 | 7 | 13 | 0 | 0 | 17:20 | 3 | 0 | 140 | 10.0 | 54.8 |
| 2002-03 | Calgary Flames | 10 | 1 | 2 | 3 | -3 | 8 | 0 | 1 | 0 | 0 | 14:41 | 0 | 0 | 21 | 4.8 | 52.8 |
| 2002-03 | Atlanta Thrashers | 57 | 16 | 31 | 47 | -11 | 77 | 6 | 19 | 0 | 1 | 19:50 | 4 | 1 | 127 | 12.6 | 50.9 |
| 2003-04 | Atlanta Thrashers | 45 | 19 | 33 | 52 | -8 | 85 | 6 | 18 | 1 | 1 | 22:19 | 3 | 2 | 133 | 14.3 | 49.9 |
| 2005-06 | Atlanta Thrashers | 82 | 28 | 69 | 97 | 7 | 100 | 14 | 50 | 1 | 3 | 20:30 | 4 | 2 | 212 | 13.2 | 51.6 |
| 2006-07 | Boston Bruins | 82 | 22 | 74 | 96 | -19 | 96 | 10 | 49 | 1 | 1 | 20:13 | 3 | 0 | 221 | 10.0 | 50.1 |
| 2007-08 | Boston Bruins | 74 | 15 | 63 | 78 | 3 | 66 | 4 | 31 | 0 | 2 | 20:31 | 2 | 0 | 196 | 7.6 | 51.6 |
| 2008-09 | Boston Bruins | 82 | 25 | 63 | 88 | 25 | 70 | 9 | 30 | 0 | 2 | 19:32 | 5 | 0 | 213 | 11.7 | 49.9 |
| 2009-10 | Boston Bruins | 41 | 10 | 23 | 33 | 2 | 14 | 6 | 17 | 0 | 0 | 18:35 | 2 | 0 | 90 | 11.1 | 48.8 |
| 2010-11 | Boston Bruins | 25 | 2 | 8 | 10 | -7 | 29 | 0 | 4 | 0 | 0 | 15:48 | 1 | 0 | 50 | 4.0 | 50.9 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Boston Bruins | 7 | 1 | 5 | 6 | -1 | 6 | 0 | 2 | 0 | 0 | 17:06 | 1 | 1 | 14 | 7.1 | 52.8 |
| 2008-09 | Boston Bruins | 11 | 6 | 7 | 13 | 2 | 4 | 3 | 5 | 0 | 0 | 19:36 | 2 | 0 | 17 | 35.3 | 51.9 |
| 2009-10 | Boston Bruins | 7 | 1 | 2 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 17:22 | 1 | 1 | 22 | 4.5 | 50.0 |
Trade history
- Jun 10, 2016
Florida Panthers→
New Jersey Devils
In exchange for Paul Thompson, Graham Black · alongside 2nd-round pick in 2018 → #46 Martin Fehérváry
In exchange for Jimmy Hayes · alongside Reilly Smith
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
