
Sidney Crosby
Pittsburgh Penguins#87 · C
5'11" · 200 lb · Born Aug 7, 1987 · Cole Harbour, Nova Scotia, CAN · Shoots L
Drafted 2005 · Round 1, #1 overall by PIT
2025-26 regular season
68
GP
29
G
45
A
74
PTS
0
+/-
44
PIM
Career regular season
1420
GP
654
G
1107
A
1761
PTS
197
+/-
898
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Pittsburgh Penguins | 81 | 39 | 63 | 102 | -1 | 110 | 16 | 47 | 0 | 2 | 20:08 | 5 | 3 | 278 | 14.0 | 45.5 |
| 2006-07 | Pittsburgh Penguins | 79 | 36 | 84 | 120 | 10 | 60 | 13 | 61 | 0 | 0 | 20:46 | 4 | 0 | 250 | 14.4 | 49.8 |
| 2007-08 | Pittsburgh Penguins | 53 | 24 | 48 | 72 | 18 | 39 | 6 | 27 | 0 | 1 | 20:51 | 4 | 0 | 173 | 13.9 | 51.4 |
| 2008-09 | Pittsburgh Penguins | 77 | 33 | 70 | 103 | 3 | 76 | 7 | 40 | 0 | 1 | 21:57 | 3 | 1 | 238 | 13.9 | 51.3 |
| 2009-10 | Pittsburgh Penguins | 81 | 51 | 58 | 109 | 15 | 71 | 13 | 34 | 2 | 3 | 21:57 | 6 | 1 | 298 | 17.1 | 55.9 |
| 2010-11 | Pittsburgh Penguins | 41 | 32 | 34 | 66 | 20 | 31 | 10 | 19 | 1 | 1 | 21:55 | 3 | 0 | 161 | 19.9 | 55.7 |
| 2011-12 | Pittsburgh Penguins | 22 | 8 | 29 | 37 | 15 | 14 | 2 | 11 | 0 | 0 | 18:28 | 3 | 0 | 75 | 10.7 | 50.1 |
| 2012-13 | Pittsburgh Penguins | 36 | 15 | 41 | 56 | 26 | 16 | 3 | 17 | 0 | 0 | 21:06 | 1 | 0 | 124 | 12.1 | 54.3 |
| 2013-14 | Pittsburgh Penguins | 80 | 36 | 68 | 104 | 18 | 46 | 11 | 38 | 0 | 0 | 21:58 | 5 | 1 | 259 | 13.9 | 52.5 |
| 2014-15 | Pittsburgh Penguins | 77 | 28 | 56 | 84 | 5 | 47 | 10 | 31 | 0 | 0 | 19:58 | 3 | 1 | 237 | 11.8 | 49.9 |
| 2015-16 | Pittsburgh Penguins | 80 | 36 | 49 | 85 | 19 | 42 | 10 | 24 | 0 | 0 | 20:28 | 9 | 2 | 248 | 14.5 | 51.7 |
| 2016-17 | Pittsburgh Penguins | 75 | 44 | 45 | 89 | 17 | 24 | 14 | 25 | 0 | 0 | 19:53 | 5 | 1 | 255 | 17.3 | 48.2 |
| 2017-18 | Pittsburgh Penguins | 82 | 29 | 60 | 89 | 0 | 46 | 9 | 38 | 0 | 0 | 20:41 | 6 | 3 | 247 | 11.7 | 53.0 |
| 2018-19 | Pittsburgh Penguins | 79 | 35 | 65 | 100 | 18 | 36 | 12 | 29 | 0 | 2 | 21:00 | 3 | 1 | 220 | 15.9 | 55.4 |
| 2019-20 | Pittsburgh Penguins | 41 | 16 | 31 | 47 | -8 | 15 | 4 | 17 | 0 | 0 | 20:16 | 4 | 2 | 109 | 14.7 | 55.6 |
| 2020-21 | Pittsburgh Penguins | 55 | 24 | 38 | 62 | 8 | 26 | 5 | 22 | 1 | 1 | 20:24 | 5 | 2 | 159 | 15.1 | 53.6 |
| 2021-22 | Pittsburgh Penguins | 69 | 31 | 53 | 84 | 19 | 32 | 8 | 30 | 0 | 0 | 19:58 | 9 | 1 | 208 | 14.9 | 52.4 |
| 2022-23 | Pittsburgh Penguins | 82 | 33 | 60 | 93 | 8 | 52 | 9 | 27 | 0 | 0 | 20:09 | 9 | 1 | 255 | 12.9 | 53.0 |
| 2023-24 | Pittsburgh Penguins | 82 | 42 | 52 | 94 | 7 | 40 | 10 | 23 | 0 | 0 | 20:05 | 3 | 0 | 278 | 15.1 | 58.2 |
| 2024-25 | Pittsburgh Penguins | 80 | 33 | 58 | 91 | -20 | 31 | 12 | 27 | 0 | 0 | 20:22 | 10 | 4 | 227 | 14.5 | 57.0 |
| 2025-26 | Pittsburgh Penguins | 68 | 29 | 45 | 74 | 0 | 44 | 10 | 23 | 0 | 0 | 19:14 | 4 | 1 | 160 | 18.1 | 55.2 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Pittsburgh Penguins | 5 | 3 | 2 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 21:40 | 1 | 0 | 20 | 15.0 | 52.6 |
| 2007-08 | Pittsburgh Penguins | 20 | 6 | 21 | 27 | 7 | 12 | 2 | 14 | 0 | 0 | 20:42 | 1 | 0 | 59 | 10.2 | 48.9 |
| 2008-09 | Pittsburgh Penguins | 24 | 15 | 16 | 31 | 9 | 14 | 5 | 10 | 0 | 0 | 20:49 | 2 | 0 | 79 | 19.0 | 53.0 |
| 2009-10 | Pittsburgh Penguins | 13 | 6 | 13 | 19 | 6 | 6 | 1 | 9 | 0 | 0 | 23:32 | 1 | 0 | 41 | 14.6 | 56.0 |
| 2011-12 | Pittsburgh Penguins | 6 | 3 | 5 | 8 | -3 | 9 | 0 | 3 | 0 | 0 | 20:37 | 0 | 0 | 13 | 23.1 | 54.8 |
| 2012-13 | Pittsburgh Penguins | 14 | 7 | 8 | 15 | -3 | 8 | 2 | 7 | 0 | 0 | 23:05 | 0 | 0 | 59 | 11.9 | 50.0 |
| 2013-14 | Pittsburgh Penguins | 13 | 1 | 8 | 9 | -4 | 4 | 0 | 4 | 0 | 0 | 21:19 | 1 | 0 | 38 | 2.6 | 53.2 |
| 2014-15 | Pittsburgh Penguins | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 20:09 | 0 | 0 | 10 | 20.0 | 54.9 |
| 2015-16 | Pittsburgh Penguins | 24 | 6 | 13 | 19 | -2 | 4 | 3 | 9 | 0 | 0 | 20:26 | 3 | 1 | 69 | 8.7 | 52.4 |
| 2016-17 | Pittsburgh Penguins | 24 | 8 | 19 | 27 | 4 | 10 | 4 | 9 | 0 | 0 | 19:24 | 0 | 0 | 63 | 12.7 | 49.2 |
| 2017-18 | Pittsburgh Penguins | 12 | 9 | 12 | 21 | 7 | 6 | 1 | 5 | 0 | 0 | 20:18 | 0 | 0 | 29 | 31.0 | 53.4 |
| 2018-19 | Pittsburgh Penguins | 4 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 22:24 | 0 | 0 | 6 | 0.0 | 52.8 |
| 2019-20 | Pittsburgh Penguins | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 20:46 | 0 | 0 | 13 | 15.4 | 50.5 |
| 2020-21 | Pittsburgh Penguins | 6 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 20:06 | 0 | 0 | 21 | 4.8 | 42.2 |
| 2021-22 | Pittsburgh Penguins | 6 | 2 | 8 | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 20:26 | 0 | 0 | 22 | 9.1 | 53.3 |
| 2025-26 | Pittsburgh Penguins | 6 | 1 | 4 | 5 | -1 | 6 | 1 | 2 | 0 | 0 | 20:57 | 0 | 0 | 19 | 5.3 | 47.0 |
