
Kris Letang
Pittsburgh Penguins#58 · D
6'0" · 199 lb · Born Apr 24, 1987 · Montréal, Quebec, CAN · Shoots R
Drafted 2005 · Round 3, #62 overall by PIT
2025-26 regular season
74
GP
3
G
31
A
34
PTS
-4
+/-
38
PIM
Career regular season
1235
GP
178
G
628
A
806
PTS
81
+/-
843
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Pittsburgh Penguins | 7 | 2 | 0 | 2 | -3 | 4 | 2 | 2 | 0 | 0 | 11:33 | 0 | 0 | 8 | 25.0 | 0.0 |
| 2007-08 | Pittsburgh Penguins | 63 | 6 | 11 | 17 | -1 | 23 | 1 | 9 | 0 | 0 | 18:10 | 3 | 0 | 68 | 8.8 | 0.0 |
| 2008-09 | Pittsburgh Penguins | 74 | 10 | 23 | 33 | -7 | 24 | 4 | 11 | 1 | 1 | 21:09 | 3 | 0 | 138 | 7.2 | 0.0 |
| 2009-10 | Pittsburgh Penguins | 73 | 3 | 24 | 27 | 1 | 51 | 0 | 5 | 0 | 0 | 21:34 | 0 | 0 | 174 | 1.7 | 0.0 |
| 2010-11 | Pittsburgh Penguins | 82 | 8 | 42 | 50 | 15 | 101 | 4 | 24 | 0 | 1 | 24:02 | 2 | 1 | 236 | 3.4 | 100.0 |
| 2011-12 | Pittsburgh Penguins | 51 | 10 | 32 | 42 | 21 | 34 | 4 | 15 | 1 | 2 | 24:50 | 3 | 1 | 142 | 7.0 | 0.0 |
| 2012-13 | Pittsburgh Penguins | 35 | 5 | 33 | 38 | 16 | 8 | 1 | 13 | 0 | 0 | 25:38 | 1 | 0 | 95 | 5.3 | 0.0 |
| 2013-14 | Pittsburgh Penguins | 37 | 11 | 11 | 22 | -8 | 16 | 6 | 12 | 0 | 0 | 24:14 | 1 | 0 | 108 | 10.2 | 0.0 |
| 2014-15 | Pittsburgh Penguins | 69 | 11 | 43 | 54 | 12 | 79 | 2 | 24 | 1 | 1 | 25:29 | 1 | 0 | 197 | 5.6 | 0.0 |
| 2015-16 | Pittsburgh Penguins | 71 | 16 | 51 | 67 | 9 | 66 | 5 | 27 | 0 | 3 | 26:57 | 2 | 1 | 218 | 7.3 | 0.0 |
| 2016-17 | Pittsburgh Penguins | 41 | 5 | 29 | 34 | 2 | 32 | 2 | 14 | 0 | 1 | 25:31 | 2 | 1 | 122 | 4.1 | 0.0 |
| 2017-18 | Pittsburgh Penguins | 79 | 9 | 42 | 51 | -9 | 56 | 4 | 20 | 0 | 1 | 25:20 | 1 | 0 | 222 | 4.0 | 0.0 |
| 2018-19 | Pittsburgh Penguins | 65 | 16 | 40 | 56 | 13 | 48 | 2 | 19 | 1 | 2 | 25:58 | 3 | 1 | 206 | 7.8 | 0.0 |
| 2019-20 | Pittsburgh Penguins | 61 | 15 | 29 | 44 | 0 | 38 | 6 | 15 | 0 | 0 | 25:44 | 2 | 0 | 177 | 8.5 | 0.0 |
| 2020-21 | Pittsburgh Penguins | 55 | 7 | 38 | 45 | 19 | 32 | 1 | 15 | 0 | 1 | 24:39 | 2 | 1 | 132 | 5.3 | 0.0 |
| 2021-22 | Pittsburgh Penguins | 78 | 10 | 58 | 68 | 20 | 49 | 2 | 22 | 0 | 0 | 25:47 | 3 | 2 | 214 | 4.7 | 0.0 |
| 2022-23 | Pittsburgh Penguins | 64 | 12 | 29 | 41 | -13 | 30 | 6 | 21 | 1 | 1 | 24:51 | 3 | 3 | 161 | 7.5 | 0.0 |
| 2023-24 | Pittsburgh Penguins | 82 | 10 | 41 | 51 | 13 | 62 | 0 | 5 | 0 | 1 | 24:41 | 2 | 0 | 164 | 6.1 | 0.0 |
| 2024-25 | Pittsburgh Penguins | 74 | 9 | 21 | 30 | -15 | 52 | 4 | 12 | 1 | 1 | 23:32 | 0 | 0 | 164 | 5.5 | 0.0 |
| 2025-26 | Pittsburgh Penguins | 74 | 3 | 31 | 34 | -4 | 38 | 1 | 10 | 0 | 0 | 21:41 | 2 | 2 | 104 | 2.9 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Pittsburgh Penguins | 16 | 0 | 2 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 17:07 | 0 | 0 | 14 | 0.0 | 0.0 |
| 2008-09 | Pittsburgh Penguins | 23 | 4 | 9 | 13 | 1 | 26 | 2 | 6 | 0 | 0 | 19:18 | 1 | 1 | 54 | 7.4 | 0.0 |
| 2009-10 | Pittsburgh Penguins | 13 | 5 | 2 | 7 | -5 | 6 | 4 | 5 | 0 | 0 | 23:15 | 1 | 0 | 23 | 21.7 | 0.0 |
| 2010-11 | Pittsburgh Penguins | 7 | 0 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 26:33 | 0 | 0 | 28 | 0.0 | 0.0 |
| 2011-12 | Pittsburgh Penguins | 6 | 1 | 4 | 5 | -1 | 21 | 1 | 2 | 0 | 0 | 23:01 | 0 | 0 | 15 | 6.7 | 0.0 |
| 2012-13 | Pittsburgh Penguins | 15 | 3 | 13 | 16 | 2 | 8 | 2 | 9 | 0 | 0 | 27:38 | 1 | 0 | 49 | 6.1 | 0.0 |
| 2013-14 | Pittsburgh Penguins | 13 | 2 | 4 | 6 | 2 | 14 | 0 | 1 | 0 | 1 | 24:10 | 1 | 0 | 29 | 6.9 | 0.0 |
| 2015-16 | Pittsburgh Penguins | 23 | 3 | 12 | 15 | 6 | 22 | 0 | 5 | 0 | 1 | 28:53 | 1 | 0 | 70 | 4.3 | 0.0 |
| 2017-18 | Pittsburgh Penguins | 12 | 3 | 8 | 11 | 0 | 15 | 0 | 3 | 0 | 0 | 25:15 | 0 | 0 | 25 | 12.0 | 0.0 |
| 2018-19 | Pittsburgh Penguins | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 27:03 | 0 | 0 | 14 | 0.0 | 0.0 |
| 2019-20 | Pittsburgh Penguins | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 26:47 | 0 | 0 | 12 | 0.0 | 0.0 |
| 2020-21 | Pittsburgh Penguins | 6 | 1 | 5 | 6 | -2 | 6 | 0 | 2 | 0 | 0 | 28:42 | 0 | 0 | 15 | 6.7 | 0.0 |
| 2021-22 | Pittsburgh Penguins | 7 | 1 | 3 | 4 | -3 | 0 | 0 | 2 | 0 | 0 | 29:51 | 0 | 0 | 19 | 5.3 | 0.0 |
| 2025-26 | Pittsburgh Penguins | 6 | 2 | 0 | 2 | -2 | 20 | 0 | 0 | 0 | 0 | 23:50 | 2 | 0 | 11 | 18.2 | 0.0 |
