
Jordan Staal
Carolina Hurricanes#11 · C
6'4" · 220 lb · Born Sep 10, 1988 · Thunder Bay, Ontario, CAN · Shoots L
Drafted 2006 · Round 1, #2 overall by PIT
2025-26 regular season
75
GP
20
G
16
A
36
PTS
5
+/-
29
PIM
Career regular season
1403
GP
318
G
429
A
747
PTS
67
+/-
644
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2006-07 | Pittsburgh Penguins | 81 | 29 | 13 | 42 | 16 | 24 |
| 2007-08 | Pittsburgh Penguins | 82 | 12 | 16 | 28 | -5 | 55 |
| 2008-09 | Pittsburgh Penguins | 82 | 22 | 27 | 49 | 5 | 37 |
| 2009-10 | Pittsburgh Penguins | 82 | 21 | 28 | 49 | 19 | 57 |
| 2010-11 | Pittsburgh Penguins | 42 | 11 | 19 | 30 | 7 | 24 |
| 2011-12 | Pittsburgh Penguins | 62 | 25 | 25 | 50 | 11 | 34 |
| 2012-13 | Carolina Hurricanes | 48 | 10 | 21 | 31 | -18 | 32 |
| 2013-14 | Carolina Hurricanes | 82 | 15 | 25 | 40 | 2 | 34 |
| 2014-15 | Carolina Hurricanes | 46 | 6 | 18 | 24 | -6 | 14 |
| 2015-16 | Carolina Hurricanes | 82 | 20 | 28 | 48 | 6 | 34 |
| 2016-17 | Carolina Hurricanes | 75 | 16 | 29 | 45 | -1 | 38 |
| 2017-18 | Carolina Hurricanes | 79 | 19 | 27 | 46 | -4 | 26 |
| 2018-19 | Carolina Hurricanes | 50 | 11 | 17 | 28 | 6 | 26 |
| 2019-20 | Carolina Hurricanes | 68 | 8 | 19 | 27 | 3 | 40 |
| 2020-21 | Carolina Hurricanes | 53 | 16 | 22 | 38 | 2 | 30 |
| 2021-22 | Carolina Hurricanes | 78 | 17 | 19 | 36 | 11 | 18 |
| 2022-23 | Carolina Hurricanes | 81 | 17 | 17 | 34 | 7 | 32 |
| 2023-24 | Carolina Hurricanes | 80 | 10 | 20 | 30 | -14 | 44 |
| 2024-25 | Carolina Hurricanes | 75 | 13 | 23 | 36 | 15 | 16 |
| 2025-26 | Carolina Hurricanes | 75 | 20 | 16 | 36 | 5 | 29 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2006-07 | Pittsburgh Penguins | 5 | 3 | 0 | 3 | -1 | 2 |
| 2007-08 | Pittsburgh Penguins | 20 | 6 | 1 | 7 | -4 | 14 |
| 2008-09 | Pittsburgh Penguins | 24 | 4 | 5 | 9 | -5 | 8 |
| 2009-10 | Pittsburgh Penguins | 11 | 3 | 2 | 5 | -4 | 6 |
| 2010-11 | Pittsburgh Penguins | 7 | 1 | 2 | 3 | -2 | 2 |
| 2011-12 | Pittsburgh Penguins | 6 | 6 | 3 | 9 | 2 | 2 |
| 2018-19 | Carolina Hurricanes | 15 | 4 | 6 | 10 | 7 | 8 |
| 2019-20 | Carolina Hurricanes | 8 | 0 | 0 | 0 | -2 | 4 |
| 2020-21 | Carolina Hurricanes | 11 | 5 | 3 | 8 | 4 | 6 |
| 2021-22 | Carolina Hurricanes | 14 | 1 | 5 | 6 | 0 | 2 |
| 2022-23 | Carolina Hurricanes | 15 | 2 | 6 | 8 | 4 | 6 |
| 2023-24 | Carolina Hurricanes | 11 | 1 | 1 | 2 | 4 | 4 |
| 2024-25 | Carolina Hurricanes | 15 | 2 | 1 | 3 | -1 | 8 |
| 2025-26 | Carolina Hurricanes | 19 | 8 | 4 | 12 | 6 | 13 |
