
Drew Doughty
Los Angeles Kings#8 · D
6'1" · 210 lb · Born Dec 8, 1989 · London, Ontario, CAN · Shoots R
Drafted 2008 · Round 1, #2 overall by LAK
2025-26 regular season
72
GP
5
G
18
A
23
PTS
4
+/-
40
PIM
Career regular season
1279
GP
165
G
544
A
709
PTS
73
+/-
829
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2008-09 | Los Angeles Kings | 81 | 6 | 21 | 27 | -17 | 56 |
| 2009-10 | Los Angeles Kings | 82 | 16 | 43 | 59 | 20 | 54 |
| 2010-11 | Los Angeles Kings | 76 | 11 | 29 | 40 | 13 | 68 |
| 2011-12 | Los Angeles Kings | 77 | 10 | 26 | 36 | -2 | 69 |
| 2012-13 | Los Angeles Kings | 48 | 6 | 16 | 22 | 4 | 36 |
| 2013-14 | Los Angeles Kings | 78 | 10 | 27 | 37 | 17 | 64 |
| 2014-15 | Los Angeles Kings | 82 | 7 | 39 | 46 | 3 | 56 |
| 2015-16 | Los Angeles Kings | 82 | 14 | 37 | 51 | 24 | 52 |
| 2016-17 | Los Angeles Kings | 82 | 12 | 32 | 44 | 8 | 46 |
| 2017-18 | Los Angeles Kings | 82 | 10 | 50 | 60 | 23 | 54 |
| 2018-19 | Los Angeles Kings | 82 | 8 | 37 | 45 | -34 | 44 |
| 2019-20 | Los Angeles Kings | 67 | 7 | 28 | 35 | -16 | 36 |
| 2020-21 | Los Angeles Kings | 56 | 8 | 26 | 34 | -14 | 26 |
| 2021-22 | Los Angeles Kings | 39 | 7 | 24 | 31 | 4 | 30 |
| 2022-23 | Los Angeles Kings | 81 | 9 | 43 | 52 | 12 | 34 |
| 2023-24 | Los Angeles Kings | 82 | 15 | 35 | 50 | 15 | 44 |
| 2024-25 | Los Angeles Kings | 30 | 4 | 13 | 17 | 9 | 20 |
| 2025-26 | Los Angeles Kings | 72 | 5 | 18 | 23 | 4 | 40 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2009-10 | Los Angeles Kings | 6 | 3 | 4 | 7 | -5 | 4 |
| 2010-11 | Los Angeles Kings | 6 | 2 | 2 | 4 | 0 | 8 |
| 2011-12 | Los Angeles Kings | 20 | 4 | 12 | 16 | 11 | 14 |
| 2012-13 | Los Angeles Kings | 18 | 2 | 3 | 5 | -7 | 8 |
| 2013-14 | Los Angeles Kings | 26 | 5 | 13 | 18 | 2 | 30 |
| 2015-16 | Los Angeles Kings | 5 | 0 | 1 | 1 | -5 | 2 |
| 2017-18 | Los Angeles Kings | 3 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | Los Angeles Kings | 6 | 0 | 3 | 3 | -5 | 4 |
| 2023-24 | Los Angeles Kings | 5 | 2 | 1 | 3 | -4 | 14 |
| 2024-25 | Los Angeles Kings | 6 | 1 | 3 | 4 | -7 | 6 |
| 2025-26 | Los Angeles Kings | 4 | 0 | 0 | 0 | -3 | 0 |
