
Erik Karlsson
Pittsburgh Penguins#65 · D
6'0" · 185 lb · Born May 31, 1990 · Landsbro, SWE · Shoots R
Drafted 2008 · Round 1, #15 overall by OTT
2025-26 regular season
75
GP
15
G
51
A
66
PTS
8
+/-
22
PIM
Career regular season
1159
GP
215
G
721
A
936
PTS
-115
+/-
508
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2009-10 | Ottawa Senators | 60 | 5 | 21 | 26 | -5 | 24 |
| 2010-11 | Ottawa Senators | 75 | 13 | 32 | 45 | -30 | 50 |
| 2011-12 | Ottawa Senators | 81 | 19 | 59 | 78 | 16 | 42 |
| 2012-13 | Ottawa Senators | 17 | 6 | 8 | 14 | 8 | 8 |
| 2013-14 | Ottawa Senators | 82 | 20 | 54 | 74 | -15 | 36 |
| 2014-15 | Ottawa Senators | 82 | 21 | 45 | 66 | 7 | 42 |
| 2015-16 | Ottawa Senators | 82 | 16 | 66 | 82 | -2 | 50 |
| 2016-17 | Ottawa Senators | 77 | 17 | 54 | 71 | 10 | 28 |
| 2017-18 | Ottawa Senators | 71 | 9 | 53 | 62 | -25 | 36 |
| 2018-19 | San Jose Sharks | 53 | 3 | 42 | 45 | 6 | 22 |
| 2019-20 | San Jose Sharks | 56 | 6 | 34 | 40 | -15 | 16 |
| 2020-21 | San Jose Sharks | 52 | 8 | 14 | 22 | -18 | 18 |
| 2021-22 | San Jose Sharks | 50 | 10 | 25 | 35 | -14 | 14 |
| 2022-23 | San Jose Sharks | 82 | 25 | 76 | 101 | -26 | 36 |
| 2023-24 | Pittsburgh Penguins | 82 | 11 | 45 | 56 | 4 | 44 |
| 2024-25 | Pittsburgh Penguins | 82 | 11 | 42 | 53 | -24 | 20 |
| 2025-26 | Pittsburgh Penguins | 75 | 15 | 51 | 66 | 8 | 22 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2009-10 | Ottawa Senators | 6 | 1 | 5 | 6 | -4 | 4 |
| 2011-12 | Ottawa Senators | 7 | 1 | 0 | 1 | 0 | 4 |
| 2012-13 | Ottawa Senators | 10 | 1 | 7 | 8 | 0 | 6 |
| 2014-15 | Ottawa Senators | 6 | 1 | 3 | 4 | -2 | 2 |
| 2016-17 | Ottawa Senators | 19 | 2 | 16 | 18 | 13 | 10 |
| 2018-19 | San Jose Sharks | 19 | 2 | 14 | 16 | -3 | 8 |
| 2025-26 | Pittsburgh Penguins | 6 | 1 | 2 | 3 | -4 | 10 |
