
Chris Kreider
Anaheim Ducks#20 · L
6'3" · 232 lb · Born Apr 30, 1991 · Boxford, Massachusetts, USA · Shoots L
Drafted 2009 · Round 1, #19 overall by NYR
2025-26 regular season
75
GP
22
G
28
A
50
PTS
-4
+/-
34
PIM
Career regular season
958
GP
348
G
284
A
632
PTS
117
+/-
609
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | New York Rangers | 23 | 2 | 1 | 3 | -1 | 6 |
| 2013-14 | New York Rangers | 66 | 17 | 20 | 37 | 14 | 72 |
| 2014-15 | New York Rangers | 80 | 21 | 25 | 46 | 24 | 88 |
| 2015-16 | New York Rangers | 79 | 21 | 22 | 43 | 10 | 58 |
| 2016-17 | New York Rangers | 75 | 28 | 25 | 53 | 6 | 58 |
| 2017-18 | New York Rangers | 58 | 16 | 21 | 37 | -2 | 44 |
| 2018-19 | New York Rangers | 79 | 28 | 24 | 52 | 4 | 57 |
| 2019-20 | New York Rangers | 63 | 24 | 21 | 45 | 13 | 58 |
| 2020-21 | New York Rangers | 50 | 20 | 10 | 30 | -1 | 34 |
| 2021-22 | New York Rangers | 81 | 52 | 25 | 77 | 19 | 24 |
| 2022-23 | New York Rangers | 79 | 36 | 18 | 54 | 21 | 26 |
| 2023-24 | New York Rangers | 82 | 39 | 36 | 75 | 19 | 26 |
| 2024-25 | New York Rangers | 68 | 22 | 8 | 30 | -5 | 24 |
| 2025-26 | Anaheim Ducks | 75 | 22 | 28 | 50 | -4 | 34 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | New York Rangers | 18 | 5 | 2 | 7 | -4 | 6 |
| 2012-13 | New York Rangers | 8 | 1 | 1 | 2 | 0 | 0 |
| 2013-14 | New York Rangers | 15 | 5 | 8 | 13 | -2 | 14 |
| 2014-15 | New York Rangers | 19 | 7 | 2 | 9 | -1 | 14 |
| 2015-16 | New York Rangers | 5 | 2 | 0 | 2 | 1 | 6 |
| 2016-17 | New York Rangers | 12 | 3 | 1 | 4 | 1 | 18 |
| 2019-20 | New York Rangers | 3 | 1 | 1 | 2 | 0 | 6 |
| 2021-22 | New York Rangers | 20 | 10 | 6 | 16 | -1 | 14 |
| 2022-23 | New York Rangers | 7 | 6 | 3 | 9 | -2 | 0 |
| 2023-24 | New York Rangers | 16 | 8 | 4 | 12 | -3 | 6 |
| 2025-26 | Anaheim Ducks | 12 | 2 | 5 | 7 | 0 | 0 |
