
Brian Dumoulin
Los Angeles Kings#2 · D
6'4" · 215 lb · Born Sep 6, 1991 · Biddeford, Maine, USA · Shoots L
Drafted 2009 · Round 2, #51 overall by CAR
2025-26 regular season
82
GP
2
G
15
A
17
PTS
-1
+/-
22
PIM
Career regular season
788
GP
30
G
164
A
194
PTS
94
+/-
202
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | Pittsburgh Penguins | 6 | 0 | 1 | 1 | 1 | 4 |
| 2014-15 | Pittsburgh Penguins | 8 | 1 | 0 | 1 | 0 | 2 |
| 2015-16 | Pittsburgh Penguins | 79 | 0 | 16 | 16 | 11 | 14 |
| 2016-17 | Pittsburgh Penguins | 70 | 1 | 14 | 15 | 0 | 14 |
| 2017-18 | Pittsburgh Penguins | 80 | 5 | 13 | 18 | -5 | 30 |
| 2018-19 | Pittsburgh Penguins | 76 | 3 | 20 | 23 | 31 | 20 |
| 2019-20 | Pittsburgh Penguins | 28 | 1 | 7 | 8 | 17 | 10 |
| 2020-21 | Pittsburgh Penguins | 41 | 4 | 10 | 14 | 18 | 12 |
| 2021-22 | Pittsburgh Penguins | 76 | 3 | 15 | 18 | 24 | 24 |
| 2022-23 | Pittsburgh Penguins | 82 | 1 | 24 | 25 | -4 | 16 |
| 2023-24 | Seattle Kraken | 80 | 6 | 10 | 16 | 3 | 20 |
| 2024-25 | Anaheim Ducks | 61 | 2 | 14 | 16 | 2 | 10 |
| 2024-25 | New Jersey Devils | 19 | 1 | 5 | 6 | -3 | 4 |
| 2025-26 | Los Angeles Kings | 82 | 2 | 15 | 17 | -1 | 22 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 1 | 0 |
| 2015-16 | Pittsburgh Penguins | 24 | 2 | 6 | 8 | -3 | 2 |
| 2016-17 | Pittsburgh Penguins | 25 | 1 | 5 | 6 | 9 | 6 |
| 2017-18 | Pittsburgh Penguins | 12 | 1 | 6 | 7 | 3 | 2 |
| 2018-19 | Pittsburgh Penguins | 4 | 0 | 1 | 1 | -3 | 0 |
| 2019-20 | Pittsburgh Penguins | 4 | 0 | 1 | 1 | 0 | 4 |
| 2020-21 | Pittsburgh Penguins | 6 | 0 | 2 | 2 | -1 | 2 |
| 2021-22 | Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | New Jersey Devils | 5 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Los Angeles Kings | 4 | 0 | 0 | 0 | -1 | 2 |
