
Marcus Foligno
Minnesota Wild#17 · L
6'3" · 226 lb · Born Aug 10, 1991 · Buffalo, New York, USA · Shoots L
Drafted 2009 · Round 4, #104 overall by BUF
2025-26 regular season
56
GP
8
G
5
A
13
PTS
-12
+/-
67
PIM
Career regular season
931
GP
148
G
188
A
336
PTS
35
+/-
950
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | Buffalo Sabres | 14 | 6 | 7 | 13 | 6 | 9 |
| 2012-13 | Buffalo Sabres | 47 | 5 | 13 | 18 | -4 | 41 |
| 2013-14 | Buffalo Sabres | 74 | 7 | 12 | 19 | -17 | 82 |
| 2014-15 | Buffalo Sabres | 57 | 8 | 12 | 20 | -5 | 50 |
| 2015-16 | Buffalo Sabres | 75 | 10 | 13 | 23 | 4 | 79 |
| 2016-17 | Buffalo Sabres | 80 | 13 | 10 | 23 | -1 | 73 |
| 2017-18 | Minnesota Wild | 77 | 8 | 15 | 23 | 2 | 72 |
| 2018-19 | Minnesota Wild | 82 | 7 | 12 | 19 | -1 | 55 |
| 2019-20 | Minnesota Wild | 59 | 11 | 14 | 25 | 8 | 30 |
| 2020-21 | Minnesota Wild | 39 | 11 | 15 | 26 | 19 | 49 |
| 2021-22 | Minnesota Wild | 74 | 23 | 19 | 42 | 25 | 112 |
| 2022-23 | Minnesota Wild | 65 | 7 | 14 | 21 | -6 | 97 |
| 2023-24 | Minnesota Wild | 55 | 10 | 12 | 22 | 10 | 59 |
| 2024-25 | Minnesota Wild | 77 | 14 | 15 | 29 | 7 | 75 |
| 2025-26 | Minnesota Wild | 56 | 8 | 5 | 13 | -12 | 67 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2017-18 | Minnesota Wild | 5 | 1 | 0 | 1 | -2 | 16 |
| 2019-20 | Minnesota Wild | 4 | 0 | 1 | 1 | -2 | 5 |
| 2020-21 | Minnesota Wild | 7 | 0 | 2 | 2 | 0 | 0 |
| 2021-22 | Minnesota Wild | 6 | 0 | 2 | 2 | 1 | 14 |
| 2022-23 | Minnesota Wild | 6 | 1 | 0 | 1 | -1 | 35 |
| 2024-25 | Minnesota Wild | 6 | 3 | 1 | 4 | 4 | 6 |
| 2025-26 | Minnesota Wild | 11 | 2 | 1 | 3 | 1 | 8 |
