
Darcy Kuemper
Los Angeles Kings#35 · G
6'5" · 215 lb · Born May 5, 1990 · Saskatoon, Saskatchewan, CAN · Catches L
Drafted 2009 · Round 6, #161 overall by MIN
2025-26 regular season
50
GP
19
W
14
L
2.78
GAA
.891
SV%
3
SO
Career regular season
489
GP
228
W
160
L
2.57
GAA
.913
SV%
39
SO
NHL regular season, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2012-13 | Minnesota Wild | 6 | 1 | 2 | 2.08 | .916 | 0 |
| 2013-14 | Minnesota Wild | 26 | 12 | 8 | 2.43 | .915 | 2 |
| 2014-15 | Minnesota Wild | 31 | 14 | 12 | 2.60 | .905 | 3 |
| 2015-16 | Minnesota Wild | 21 | 6 | 7 | 2.43 | .915 | 2 |
| 2016-17 | Minnesota Wild | 18 | 8 | 5 | 3.13 | .902 | 0 |
| 2017-18 | Los Angeles Kings | 19 | 10 | 1 | 2.10 | .932 | 3 |
| 2017-18 | Arizona Coyotes | 10 | 2 | 6 | 3.22 | .899 | 1 |
| 2018-19 | Arizona Coyotes | 55 | 27 | 20 | 2.33 | .925 | 5 |
| 2019-20 | Arizona Coyotes | 29 | 16 | 11 | 2.22 | .928 | 2 |
| 2020-21 | Arizona Coyotes | 27 | 10 | 11 | 2.56 | .907 | 2 |
| 2021-22 | Colorado Avalanche | 57 | 37 | 12 | 2.54 | .921 | 5 |
| 2022-23 | Washington Capitals | 57 | 22 | 26 | 2.87 | .909 | 5 |
| 2023-24 | Washington Capitals | 33 | 13 | 14 | 3.31 | .890 | 1 |
| 2024-25 | Los Angeles Kings | 50 | 31 | 11 | 2.02 | .922 | 5 |
| 2025-26 | Los Angeles Kings | 50 | 19 | 14 | 2.78 | .891 | 3 |
NHL playoffs, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2012-13 | Minnesota Wild | 2 | 0 | 0 | 3.27 | .879 | 0 |
| 2013-14 | Minnesota Wild | 6 | 3 | 1 | 2.03 | .913 | 1 |
| 2014-15 | Minnesota Wild | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2019-20 | Arizona Coyotes | 9 | 4 | 5 | 3.47 | .913 | 0 |
| 2021-22 | Colorado Avalanche | 16 | 10 | 4 | 2.57 | .902 | 1 |
| 2024-25 | Los Angeles Kings | 6 | 2 | 4 | 3.74 | .889 | 0 |
