
Brenden Dillon
New Jersey Devils#5 · D
6'4" · 225 lb · Born Nov 13, 1990 · New Westminster, British Columbia, CAN · Shoots L
2025-26 regular season
82
GP
3
G
12
A
15
PTS
-13
+/-
89
PIM
Career regular season
1056
GP
42
G
185
A
227
PTS
61
+/-
1014
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | Dallas Stars | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Dallas Stars | 48 | 3 | 5 | 8 | 1 | 65 |
| 2013-14 | Dallas Stars | 80 | 6 | 11 | 17 | 9 | 86 |
| 2014-15 | Dallas Stars | 20 | 0 | 1 | 1 | -2 | 23 |
| 2014-15 | San Jose Sharks | 60 | 2 | 7 | 9 | -11 | 54 |
| 2015-16 | San Jose Sharks | 76 | 2 | 9 | 11 | 8 | 61 |
| 2016-17 | San Jose Sharks | 81 | 2 | 8 | 10 | -2 | 60 |
| 2017-18 | San Jose Sharks | 81 | 5 | 17 | 22 | -7 | 60 |
| 2018-19 | San Jose Sharks | 82 | 1 | 21 | 22 | 19 | 61 |
| 2019-20 | San Jose Sharks | 59 | 1 | 13 | 14 | 0 | 83 |
| 2019-20 | Washington Capitals | 10 | 0 | 0 | 0 | -2 | 21 |
| 2020-21 | Washington Capitals | 56 | 2 | 17 | 19 | 15 | 49 |
| 2021-22 | Winnipeg Jets | 79 | 3 | 17 | 20 | 16 | 67 |
| 2022-23 | Winnipeg Jets | 82 | 2 | 21 | 23 | 2 | 76 |
| 2023-24 | Winnipeg Jets | 77 | 8 | 12 | 20 | 20 | 92 |
| 2024-25 | New Jersey Devils | 82 | 2 | 14 | 16 | 8 | 67 |
| 2025-26 | New Jersey Devils | 82 | 3 | 12 | 15 | -13 | 89 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | Dallas Stars | 2 | 0 | 0 | 0 | -2 | 2 |
| 2015-16 | San Jose Sharks | 24 | 0 | 2 | 2 | -5 | 11 |
| 2016-17 | San Jose Sharks | 6 | 0 | 1 | 1 | 1 | 4 |
| 2017-18 | San Jose Sharks | 10 | 0 | 4 | 4 | 4 | 32 |
| 2018-19 | San Jose Sharks | 20 | 0 | 2 | 2 | -8 | 24 |
| 2019-20 | Washington Capitals | 8 | 0 | 1 | 1 | 0 | 8 |
| 2020-21 | Washington Capitals | 5 | 1 | 0 | 1 | -4 | 0 |
| 2022-23 | Winnipeg Jets | 5 | 0 | 1 | 1 | -3 | 9 |
| 2023-24 | Winnipeg Jets | 3 | 0 | 3 | 3 | 1 | 4 |
| 2024-25 | New Jersey Devils | 1 | 0 | 0 | 0 | 0 | 0 |
