
Sergei Bobrovsky
Toronto Maple Leafs#72 · G
6'2" · 180 lb · Born Sep 20, 1988 · Novokuznetsk, RUS · Catches L
2025-26 regular season
52
GP
27
W
23
L
3.07
GAA
.877
SV%
4
SO
Career regular season
806
GP
456
W
266
L
2.61
GAA
.912
SV%
53
SO
NHL regular season, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2010-11 | Philadelphia Flyers | 54 | 28 | 13 | 2.59 | .915 | 0 |
| 2011-12 | Philadelphia Flyers | 29 | 14 | 10 | 3.02 | .899 | 0 |
| 2012-13 | Columbus Blue Jackets | 38 | 21 | 11 | 2.00 | .932 | 4 |
| 2013-14 | Columbus Blue Jackets | 58 | 32 | 20 | 2.38 | .923 | 5 |
| 2014-15 | Columbus Blue Jackets | 51 | 30 | 17 | 2.68 | .918 | 2 |
| 2015-16 | Columbus Blue Jackets | 37 | 15 | 19 | 2.75 | .908 | 1 |
| 2016-17 | Columbus Blue Jackets | 63 | 41 | 17 | 2.06 | .931 | 7 |
| 2017-18 | Columbus Blue Jackets | 65 | 37 | 22 | 2.42 | .921 | 5 |
| 2018-19 | Columbus Blue Jackets | 62 | 37 | 24 | 2.58 | .913 | 9 |
| 2019-20 | Florida Panthers | 50 | 23 | 19 | 3.23 | .900 | 1 |
| 2020-21 | Florida Panthers | 31 | 19 | 8 | 2.91 | .906 | 0 |
| 2021-22 | Florida Panthers | 54 | 39 | 7 | 2.67 | .913 | 3 |
| 2022-23 | Florida Panthers | 50 | 24 | 20 | 3.07 | .901 | 1 |
| 2023-24 | Florida Panthers | 58 | 36 | 17 | 2.37 | .915 | 6 |
| 2024-25 | Florida Panthers | 54 | 33 | 19 | 2.44 | .906 | 5 |
| 2025-26 | Florida Panthers | 52 | 27 | 23 | 3.07 | .877 | 4 |
NHL playoffs, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2010-11 | Philadelphia Flyers | 6 | 0 | 2 | 3.23 | .877 | 0 |
| 2011-12 | Philadelphia Flyers | 1 | 0 | 0 | 8.13 | .722 | 0 |
| 2013-14 | Columbus Blue Jackets | 6 | 2 | 4 | 3.18 | .908 | 0 |
| 2016-17 | Columbus Blue Jackets | 5 | 1 | 4 | 3.88 | .882 | 0 |
| 2017-18 | Columbus Blue Jackets | 6 | 2 | 4 | 3.18 | .900 | 0 |
| 2018-19 | Columbus Blue Jackets | 10 | 6 | 4 | 2.41 | .925 | 0 |
| 2019-20 | Florida Panthers | 4 | 1 | 3 | 3.07 | .901 | 0 |
| 2020-21 | Florida Panthers | 3 | 1 | 2 | 5.33 | .841 | 0 |
| 2021-22 | Florida Panthers | 10 | 4 | 6 | 2.70 | .911 | 0 |
| 2022-23 | Florida Panthers | 19 | 12 | 6 | 2.78 | .915 | 1 |
| 2023-24 | Florida Panthers | 24 | 16 | 8 | 2.32 | .906 | 2 |
| 2024-25 | Florida Panthers | 23 | 16 | 7 | 2.20 | .914 | 3 |
