
Jason Zucker
Buffalo Sabres#17 · L
5'11" · 198 lb · Born Jan 16, 1992 · Newport Beach, California, USA · Shoots L
Drafted 2010 · Round 2, #59 overall by MIN
2025-26 regular season
62
GP
24
G
21
A
45
PTS
-5
+/-
23
PIM
Career regular season
832
GP
241
G
227
A
468
PTS
-4
+/-
417
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | Minnesota Wild | 6 | 0 | 2 | 2 | -2 | 2 |
| 2012-13 | Minnesota Wild | 20 | 4 | 1 | 5 | 4 | 8 |
| 2013-14 | Minnesota Wild | 21 | 4 | 1 | 5 | 2 | 2 |
| 2014-15 | Minnesota Wild | 51 | 21 | 5 | 26 | -9 | 18 |
| 2015-16 | Minnesota Wild | 71 | 13 | 10 | 23 | -4 | 20 |
| 2016-17 | Minnesota Wild | 79 | 22 | 25 | 47 | 34 | 30 |
| 2017-18 | Minnesota Wild | 82 | 33 | 31 | 64 | 8 | 44 |
| 2018-19 | Minnesota Wild | 81 | 21 | 21 | 42 | -9 | 28 |
| 2019-20 | Minnesota Wild | 45 | 14 | 15 | 29 | -3 | 19 |
| 2019-20 | Pittsburgh Penguins | 15 | 6 | 6 | 12 | -1 | 2 |
| 2020-21 | Pittsburgh Penguins | 38 | 9 | 9 | 18 | -8 | 21 |
| 2021-22 | Pittsburgh Penguins | 41 | 8 | 9 | 17 | -2 | 15 |
| 2022-23 | Pittsburgh Penguins | 78 | 27 | 21 | 48 | -4 | 47 |
| 2023-24 | Arizona Coyotes | 51 | 9 | 16 | 25 | -5 | 58 |
| 2023-24 | Nashville Predators | 18 | 5 | 2 | 7 | -4 | 23 |
| 2024-25 | Buffalo Sabres | 73 | 21 | 32 | 53 | 4 | 57 |
| 2025-26 | Buffalo Sabres | 62 | 24 | 21 | 45 | -5 | 23 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | Minnesota Wild | 5 | 1 | 1 | 2 | 1 | 0 |
| 2014-15 | Minnesota Wild | 10 | 2 | 1 | 3 | -1 | 2 |
| 2015-16 | Minnesota Wild | 6 | 0 | 2 | 2 | -4 | 2 |
| 2016-17 | Minnesota Wild | 5 | 1 | 0 | 1 | -1 | 2 |
| 2017-18 | Minnesota Wild | 5 | 0 | 0 | 0 | -4 | 0 |
| 2019-20 | Pittsburgh Penguins | 4 | 2 | 0 | 2 | 0 | 0 |
| 2020-21 | Pittsburgh Penguins | 6 | 2 | 1 | 3 | -1 | 2 |
| 2021-22 | Pittsburgh Penguins | 5 | 0 | 2 | 2 | -3 | 2 |
| 2023-24 | Nashville Predators | 6 | 1 | 2 | 3 | 4 | 2 |
| 2025-26 | Buffalo Sabres | 13 | 2 | 2 | 4 | -4 | 4 |
