
Brock Nelson
Colorado Avalanche#11 · C
6'4" · 205 lb · Born Oct 15, 1991 · Warroad, Minnesota, USA · Shoots L
Drafted 2010 · Round 1, #30 overall by NYI
2025-26 regular season
81
GP
33
G
32
A
65
PTS
15
+/-
36
PIM
Career regular season
1001
GP
334
G
318
A
652
PTS
30
+/-
358
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | New York Islanders | 72 | 14 | 12 | 26 | -10 | 12 |
| 2014-15 | New York Islanders | 82 | 20 | 22 | 42 | 6 | 24 |
| 2015-16 | New York Islanders | 81 | 26 | 14 | 40 | -3 | 30 |
| 2016-17 | New York Islanders | 81 | 20 | 25 | 45 | -6 | 36 |
| 2017-18 | New York Islanders | 82 | 19 | 16 | 35 | -4 | 43 |
| 2018-19 | New York Islanders | 82 | 25 | 28 | 53 | 20 | 28 |
| 2019-20 | New York Islanders | 68 | 26 | 28 | 54 | 6 | 32 |
| 2020-21 | New York Islanders | 56 | 18 | 15 | 33 | -5 | 14 |
| 2021-22 | New York Islanders | 72 | 37 | 22 | 59 | -5 | 33 |
| 2022-23 | New York Islanders | 82 | 36 | 39 | 75 | 13 | 24 |
| 2023-24 | New York Islanders | 82 | 34 | 35 | 69 | -5 | 28 |
| 2024-25 | New York Islanders | 61 | 20 | 23 | 43 | 2 | 14 |
| 2024-25 | Colorado Avalanche | 19 | 6 | 7 | 13 | 6 | 4 |
| 2025-26 | Colorado Avalanche | 81 | 33 | 32 | 65 | 15 | 36 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | New York Islanders | 1 | 0 | 0 | 0 | -1 | 0 |
| 2014-15 | New York Islanders | 6 | 2 | 0 | 2 | 1 | 2 |
| 2015-16 | New York Islanders | 11 | 1 | 4 | 5 | -5 | 6 |
| 2018-19 | New York Islanders | 8 | 4 | 0 | 4 | -2 | 2 |
| 2019-20 | New York Islanders | 22 | 9 | 9 | 18 | 4 | 12 |
| 2020-21 | New York Islanders | 19 | 7 | 5 | 12 | -1 | 4 |
| 2022-23 | New York Islanders | 6 | 2 | 3 | 5 | 4 | 4 |
| 2023-24 | New York Islanders | 5 | 2 | 2 | 4 | -2 | 10 |
| 2024-25 | Colorado Avalanche | 7 | 0 | 4 | 4 | 2 | 2 |
| 2025-26 | Colorado Avalanche | 13 | 2 | 1 | 3 | -1 | 10 |
