
Nick Bjugstad
New Jersey Devils#72 · C
6'6" · 210 lb · Born Jul 17, 1992 · Minneapolis, Minnesota, USA · Shoots R
Drafted 2010 · Round 1, #19 overall by FLA
2025-26 regular season
61
GP
6
G
3
A
9
PTS
-11
+/-
33
PIM
Career regular season
821
GP
163
G
176
A
339
PTS
-26
+/-
377
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | Florida Panthers | 11 | 1 | 0 | 1 | -8 | 2 |
| 2013-14 | Florida Panthers | 76 | 16 | 22 | 38 | -14 | 16 |
| 2014-15 | Florida Panthers | 72 | 24 | 19 | 43 | -7 | 38 |
| 2015-16 | Florida Panthers | 67 | 15 | 19 | 34 | -8 | 41 |
| 2016-17 | Florida Panthers | 54 | 7 | 7 | 14 | -19 | 22 |
| 2017-18 | Florida Panthers | 82 | 19 | 30 | 49 | 5 | 41 |
| 2018-19 | Florida Panthers | 32 | 5 | 7 | 12 | 2 | 16 |
| 2018-19 | Pittsburgh Penguins | 32 | 9 | 5 | 14 | 4 | 14 |
| 2019-20 | Pittsburgh Penguins | 13 | 1 | 1 | 2 | 3 | 8 |
| 2020-21 | Minnesota Wild | 44 | 6 | 11 | 17 | 7 | 17 |
| 2021-22 | Minnesota Wild | 57 | 7 | 6 | 13 | -2 | 20 |
| 2022-23 | Arizona Coyotes | 59 | 13 | 10 | 23 | 7 | 26 |
| 2022-23 | Edmonton Oilers | 19 | 4 | 2 | 6 | 6 | 8 |
| 2023-24 | Arizona Coyotes | 76 | 22 | 23 | 45 | 11 | 59 |
| 2024-25 | Utah Hockey Club | 66 | 8 | 11 | 19 | -2 | 16 |
| 2025-26 | St. Louis Blues | 35 | 6 | 1 | 7 | -7 | 25 |
| 2025-26 | New Jersey Devils | 26 | 0 | 2 | 2 | -4 | 8 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Florida Panthers | 5 | 2 | 2 | 4 | 6 | 2 |
| 2018-19 | Pittsburgh Penguins | 4 | 0 | 0 | 0 | -3 | 2 |
| 2020-21 | Minnesota Wild | 6 | 1 | 0 | 1 | 0 | 2 |
| 2022-23 | Edmonton Oilers | 12 | 3 | 0 | 3 | -2 | 16 |
