
Bryan Rust
Pittsburgh Penguins#17 · R
5'11" · 202 lb · Born May 11, 1992 · Pontiac, Michigan, USA · Shoots R
Drafted 2010 · Round 3, #80 overall by PIT
2025-26 regular season
72
GP
29
G
36
A
65
PTS
0
+/-
26
PIM
Career regular season
710
GP
232
G
270
A
502
PTS
38
+/-
231
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Pittsburgh Penguins | 14 | 1 | 1 | 2 | -3 | 4 | 0 | 0 | 0 | 0 | 12:02 | 0 | 0 | 34 | 2.9 | 0.0 |
| 2015-16 | Pittsburgh Penguins | 41 | 4 | 7 | 11 | 1 | 12 | 0 | 1 | 0 | 0 | 12:30 | 1 | 0 | 68 | 5.9 | 25.0 |
| 2016-17 | Pittsburgh Penguins | 57 | 15 | 13 | 28 | 4 | 8 | 0 | 0 | 0 | 1 | 13:38 | 1 | 1 | 110 | 13.6 | 40.0 |
| 2017-18 | Pittsburgh Penguins | 69 | 13 | 25 | 38 | 11 | 26 | 2 | 4 | 2 | 3 | 16:03 | 3 | 1 | 123 | 10.6 | 25.8 |
| 2018-19 | Pittsburgh Penguins | 72 | 18 | 17 | 35 | 10 | 24 | 0 | 0 | 2 | 4 | 15:54 | 4 | 0 | 141 | 12.8 | 33.3 |
| 2019-20 | Pittsburgh Penguins | 55 | 27 | 29 | 56 | 14 | 30 | 8 | 17 | 1 | 2 | 19:46 | 4 | 2 | 151 | 17.9 | 20.0 |
| 2020-21 | Pittsburgh Penguins | 56 | 22 | 20 | 42 | 9 | 18 | 6 | 11 | 0 | 0 | 19:43 | 6 | 0 | 154 | 14.3 | 50.0 |
| 2021-22 | Pittsburgh Penguins | 60 | 24 | 34 | 58 | 7 | 14 | 9 | 21 | 0 | 0 | 18:46 | 1 | 0 | 180 | 13.3 | 16.7 |
| 2022-23 | Pittsburgh Penguins | 81 | 20 | 26 | 46 | -4 | 31 | 2 | 11 | 0 | 1 | 17:54 | 2 | 1 | 211 | 9.5 | 50.0 |
| 2023-24 | Pittsburgh Penguins | 62 | 28 | 28 | 56 | 10 | 20 | 3 | 9 | 1 | 1 | 19:35 | 3 | 1 | 196 | 14.3 | 25.0 |
| 2024-25 | Pittsburgh Penguins | 71 | 31 | 34 | 65 | -21 | 18 | 5 | 18 | 0 | 0 | 19:45 | 5 | 2 | 191 | 16.2 | 52.9 |
| 2025-26 | Pittsburgh Penguins | 72 | 29 | 36 | 65 | 0 | 26 | 8 | 24 | 1 | 2 | 19:57 | 4 | 0 | 183 | 15.8 | 13.3 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Pittsburgh Penguins | 23 | 6 | 3 | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 11:31 | 1 | 0 | 34 | 17.6 | 60.0 |
| 2016-17 | Pittsburgh Penguins | 23 | 7 | 2 | 9 | 5 | 10 | 0 | 0 | 0 | 0 | 15:57 | 2 | 0 | 42 | 16.7 | 0.0 |
| 2017-18 | Pittsburgh Penguins | 12 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 14:32 | 1 | 0 | 14 | 21.4 | 75.0 |
| 2018-19 | Pittsburgh Penguins | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 13:55 | 0 | 0 | 3 | 0.0 | 0.0 |
| 2019-20 | Pittsburgh Penguins | 4 | 1 | 2 | 3 | -2 | 2 | 1 | 2 | 0 | 0 | 18:15 | 0 | 0 | 6 | 16.7 | 66.7 |
| 2020-21 | Pittsburgh Penguins | 6 | 2 | 1 | 3 | -3 | 4 | 0 | 1 | 0 | 0 | 19:53 | 0 | 0 | 18 | 11.1 | 0.0 |
| 2021-22 | Pittsburgh Penguins | 7 | 2 | 6 | 8 | 1 | 4 | 1 | 2 | 0 | 0 | 22:36 | 0 | 0 | 25 | 8.0 | 0.0 |
| 2025-26 | Pittsburgh Penguins | 6 | 1 | 1 | 2 | -2 | 4 | 0 | 1 | 0 | 0 | 20:44 | 0 | 0 | 15 | 6.7 | 100.0 |
