
Philipp Grubauer
Seattle Kraken#31 · G
6'1" · 188 lb · Born Nov 25, 1991 · Rosenheim, DEU · Catches L
Drafted 2010 · Round 4, #112 overall by WSH
2025-26 regular season
32
GP
13
W
12
L
2.65
GAA
.909
SV%
0
SO
Career regular season
402
GP
179
W
151
L
2.65
GAA
.908
SV%
22
SO
NHL regular season, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2012-13 | Washington Capitals | 2 | 0 | 1 | 3.57 | .915 | 0 |
| 2013-14 | Washington Capitals | 17 | 6 | 5 | 2.38 | .925 | 0 |
| 2014-15 | Washington Capitals | 1 | 1 | 0 | 1.85 | .920 | 0 |
| 2015-16 | Washington Capitals | 22 | 8 | 9 | 2.32 | .918 | 0 |
| 2016-17 | Washington Capitals | 24 | 13 | 6 | 2.04 | .926 | 3 |
| 2017-18 | Washington Capitals | 35 | 15 | 10 | 2.35 | .923 | 3 |
| 2018-19 | Colorado Avalanche | 37 | 18 | 9 | 2.64 | .917 | 3 |
| 2019-20 | Colorado Avalanche | 36 | 18 | 12 | 2.63 | .916 | 2 |
| 2020-21 | Colorado Avalanche | 40 | 30 | 9 | 1.95 | .922 | 7 |
| 2021-22 | Seattle Kraken | 55 | 18 | 31 | 3.16 | .889 | 2 |
| 2022-23 | Seattle Kraken | 39 | 17 | 14 | 2.85 | .895 | 0 |
| 2023-24 | Seattle Kraken | 36 | 14 | 16 | 2.85 | .899 | 2 |
| 2024-25 | Seattle Kraken | 26 | 8 | 17 | 3.49 | .875 | 0 |
| 2025-26 | Seattle Kraken | 32 | 13 | 12 | 2.65 | .909 | 0 |
NHL playoffs, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2014-15 | Washington Capitals | 1 | 1 | 0 | 3.00 | .857 | 0 |
| 2016-17 | Washington Capitals | 1 | 0 | 0 | 6.46 | .778 | 0 |
| 2017-18 | Washington Capitals | 2 | 0 | 1 | 4.55 | .837 | 0 |
| 2018-19 | Colorado Avalanche | 12 | 7 | 5 | 2.30 | .925 | 1 |
| 2019-20 | Colorado Avalanche | 7 | 5 | 0 | 1.87 | .922 | 1 |
| 2020-21 | Colorado Avalanche | 10 | 6 | 4 | 2.61 | .914 | 0 |
| 2022-23 | Seattle Kraken | 14 | 7 | 7 | 2.99 | .903 | 0 |
