
Sam Carrick
Buffalo Sabres#10 · C
6'0" · 202 lb · Born Feb 4, 1992 · Stouffville, Ontario, CAN · Shoots R
Drafted 2010 · Round 5, #144 overall by TOR
2025-26 regular season
73
GP
9
G
7
A
16
PTS
2
+/-
65
PIM
Career regular season
393
GP
43
G
46
A
89
PTS
-34
+/-
439
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Toronto Maple Leafs | 16 | 1 | 1 | 2 | 1 | 9 |
| 2015-16 | Toronto Maple Leafs | 3 | 0 | 0 | 0 | -2 | 4 |
| 2018-19 | Anaheim Ducks | 6 | 0 | 1 | 1 | -1 | 2 |
| 2019-20 | Anaheim Ducks | 9 | 1 | 1 | 2 | -3 | 0 |
| 2020-21 | Anaheim Ducks | 13 | 2 | 4 | 6 | 4 | 28 |
| 2021-22 | Anaheim Ducks | 64 | 11 | 8 | 19 | -12 | 85 |
| 2022-23 | Anaheim Ducks | 52 | 3 | 4 | 7 | -17 | 86 |
| 2023-24 | Anaheim Ducks | 61 | 8 | 3 | 11 | -11 | 90 |
| 2023-24 | Edmonton Oilers | 16 | 2 | 3 | 5 | 0 | 12 |
| 2024-25 | New York Rangers | 80 | 6 | 14 | 20 | 5 | 58 |
| 2025-26 | New York Rangers | 60 | 4 | 6 | 10 | -2 | 53 |
| 2025-26 | Buffalo Sabres | 13 | 5 | 1 | 6 | 4 | 12 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2023-24 | Edmonton Oilers | 10 | 0 | 1 | 1 | -1 | 12 |
| 2025-26 | Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 2 |
