
Josh Manson
Colorado Avalanche#42 · D
6'3" · 218 lb · Born Oct 7, 1991 · Hinsdale, Illinois, USA · Shoots R
Drafted 2011 · Round 6, #160 overall by ANA
2025-26 regular season
79
GP
5
G
26
A
31
PTS
42
+/-
91
PIM
Career regular season
705
GP
44
G
157
A
201
PTS
88
+/-
691
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Anaheim Ducks | 28 | 0 | 3 | 3 | 1 | 31 |
| 2015-16 | Anaheim Ducks | 71 | 5 | 10 | 15 | 11 | 74 |
| 2016-17 | Anaheim Ducks | 82 | 5 | 12 | 17 | 14 | 82 |
| 2017-18 | Anaheim Ducks | 80 | 7 | 30 | 37 | 34 | 62 |
| 2018-19 | Anaheim Ducks | 74 | 3 | 13 | 16 | -8 | 62 |
| 2019-20 | Anaheim Ducks | 50 | 1 | 8 | 9 | -10 | 37 |
| 2020-21 | Anaheim Ducks | 23 | 1 | 6 | 7 | -3 | 30 |
| 2021-22 | Anaheim Ducks | 45 | 4 | 5 | 9 | 0 | 53 |
| 2021-22 | Colorado Avalanche | 22 | 2 | 5 | 7 | -11 | 12 |
| 2022-23 | Colorado Avalanche | 27 | 2 | 8 | 10 | 13 | 42 |
| 2023-24 | Colorado Avalanche | 76 | 8 | 17 | 25 | 11 | 87 |
| 2024-25 | Colorado Avalanche | 48 | 1 | 14 | 15 | -6 | 28 |
| 2025-26 | Colorado Avalanche | 79 | 5 | 26 | 31 | 42 | 91 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Anaheim Ducks | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Anaheim Ducks | 17 | 0 | 3 | 3 | -2 | 20 |
| 2017-18 | Anaheim Ducks | 4 | 0 | 0 | 0 | -1 | 0 |
| 2021-22 | Colorado Avalanche | 20 | 3 | 5 | 8 | 6 | 12 |
| 2022-23 | Colorado Avalanche | 5 | 0 | 0 | 0 | -3 | 8 |
| 2023-24 | Colorado Avalanche | 11 | 2 | 5 | 7 | 7 | 12 |
| 2024-25 | Colorado Avalanche | 7 | 2 | 1 | 3 | 4 | 8 |
| 2025-26 | Colorado Avalanche | 9 | 0 | 3 | 3 | -1 | 10 |
