
John Gibson
Detroit Red Wings#36 · G
6'3" · 209 lb · Born Jul 14, 1993 · Pittsburgh, Pennsylvania, USA · Catches L
Drafted 2011 · Round 2, #39 overall by ANA
2025-26 regular season
57
GP
29
W
22
L
2.72
GAA
.901
SV%
4
SO
Career regular season
563
GP
233
W
239
L
2.87
GAA
.909
SV%
28
SO
NHL regular season, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2013-14 | Anaheim Ducks | 3 | 3 | 0 | 1.33 | .954 | 1 |
| 2014-15 | Anaheim Ducks | 23 | 13 | 8 | 2.60 | .914 | 1 |
| 2015-16 | Anaheim Ducks | 40 | 21 | 13 | 2.07 | .920 | 4 |
| 2016-17 | Anaheim Ducks | 52 | 25 | 16 | 2.22 | .924 | 6 |
| 2017-18 | Anaheim Ducks | 60 | 31 | 18 | 2.43 | .926 | 4 |
| 2018-19 | Anaheim Ducks | 58 | 26 | 22 | 2.84 | .917 | 2 |
| 2019-20 | Anaheim Ducks | 51 | 20 | 26 | 3.00 | .904 | 1 |
| 2020-21 | Anaheim Ducks | 35 | 9 | 19 | 2.98 | .903 | 3 |
| 2021-22 | Anaheim Ducks | 56 | 18 | 26 | 3.19 | .904 | 1 |
| 2022-23 | Anaheim Ducks | 53 | 14 | 31 | 3.99 | .899 | 1 |
| 2023-24 | Anaheim Ducks | 46 | 13 | 27 | 3.54 | .888 | 0 |
| 2024-25 | Anaheim Ducks | 29 | 11 | 11 | 2.77 | .912 | 0 |
| 2025-26 | Detroit Red Wings | 57 | 29 | 22 | 2.72 | .901 | 4 |
NHL playoffs, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2013-14 | Anaheim Ducks | 4 | 2 | 2 | 2.69 | .919 | 1 |
| 2015-16 | Anaheim Ducks | 2 | 0 | 2 | 3.08 | .900 | 0 |
| 2016-17 | Anaheim Ducks | 16 | 9 | 5 | 2.59 | .918 | 0 |
| 2017-18 | Anaheim Ducks | 4 | 0 | 4 | 3.60 | .889 | 0 |
