
Joel Edmundson
Los Angeles Kings#6 · D
6'5" · 220 lb · Born Jun 28, 1993 · Brandon, Manitoba, CAN · Shoots L
Drafted 2011 · Round 2, #46 overall by STL
2025-26 regular season
82
GP
2
G
21
A
23
PTS
14
+/-
25
PIM
Career regular season
685
GP
37
G
116
A
153
PTS
60
+/-
508
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | St. Louis Blues | 67 | 1 | 8 | 9 | 0 | 63 |
| 2016-17 | St. Louis Blues | 69 | 3 | 12 | 15 | 11 | 60 |
| 2017-18 | St. Louis Blues | 69 | 7 | 10 | 17 | -1 | 57 |
| 2018-19 | St. Louis Blues | 64 | 2 | 9 | 11 | 8 | 68 |
| 2019-20 | Carolina Hurricanes | 68 | 7 | 13 | 20 | 7 | 72 |
| 2020-21 | Montréal Canadiens | 55 | 3 | 10 | 13 | 28 | 25 |
| 2021-22 | Montréal Canadiens | 24 | 3 | 3 | 6 | -1 | 35 |
| 2022-23 | Montréal Canadiens | 61 | 2 | 11 | 13 | -29 | 58 |
| 2023-24 | Washington Capitals | 44 | 1 | 5 | 6 | -5 | 19 |
| 2023-24 | Toronto Maple Leafs | 9 | 0 | 0 | 0 | 3 | 4 |
| 2024-25 | Los Angeles Kings | 73 | 6 | 14 | 20 | 25 | 22 |
| 2025-26 | Los Angeles Kings | 82 | 2 | 21 | 23 | 14 | 25 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | St. Louis Blues | 16 | 1 | 0 | 1 | -4 | 8 |
| 2016-17 | St. Louis Blues | 11 | 3 | 3 | 6 | 12 | 14 |
| 2018-19 | St. Louis Blues | 22 | 1 | 6 | 7 | -2 | 10 |
| 2019-20 | Carolina Hurricanes | 4 | 1 | 0 | 1 | 4 | 2 |
| 2020-21 | Montréal Canadiens | 22 | 0 | 6 | 6 | -3 | 10 |
| 2023-24 | Toronto Maple Leafs | 7 | 0 | 1 | 1 | -1 | 6 |
| 2024-25 | Los Angeles Kings | 6 | 0 | 1 | 1 | 2 | 2 |
| 2025-26 | Los Angeles Kings | 4 | 1 | 0 | 1 | -3 | 0 |
