
Jonathan Huberdeau
Calgary Flames#10 · L
6'1" · 200 lb · Born Jun 4, 1993 · Saint-Jerome, Quebec, CAN · Shoots L
Drafted 2011 · Round 1, #3 overall by FLA
2025-26 regular season
50
GP
10
G
15
A
25
PTS
-9
+/-
41
PIM
Career regular season
962
GP
263
G
544
A
807
PTS
-8
+/-
501
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | Florida Panthers | 48 | 14 | 17 | 31 | -15 | 18 |
| 2013-14 | Florida Panthers | 69 | 9 | 19 | 28 | -5 | 37 |
| 2014-15 | Florida Panthers | 79 | 15 | 39 | 54 | 10 | 38 |
| 2015-16 | Florida Panthers | 76 | 20 | 39 | 59 | 17 | 43 |
| 2016-17 | Florida Panthers | 31 | 10 | 16 | 26 | -2 | 13 |
| 2017-18 | Florida Panthers | 82 | 27 | 42 | 69 | -2 | 32 |
| 2018-19 | Florida Panthers | 82 | 30 | 62 | 92 | -14 | 40 |
| 2019-20 | Florida Panthers | 69 | 23 | 55 | 78 | 5 | 30 |
| 2020-21 | Florida Panthers | 55 | 20 | 41 | 61 | 12 | 36 |
| 2021-22 | Florida Panthers | 80 | 30 | 85 | 115 | 35 | 54 |
| 2022-23 | Calgary Flames | 79 | 15 | 40 | 55 | 2 | 36 |
| 2023-24 | Calgary Flames | 81 | 12 | 40 | 52 | -29 | 49 |
| 2024-25 | Calgary Flames | 81 | 28 | 34 | 62 | -13 | 34 |
| 2025-26 | Calgary Flames | 50 | 10 | 15 | 25 | -9 | 41 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Florida Panthers | 6 | 1 | 2 | 3 | 1 | 10 |
| 2019-20 | Florida Panthers | 4 | 1 | 2 | 3 | 0 | 2 |
| 2020-21 | Florida Panthers | 6 | 2 | 8 | 10 | -3 | 4 |
| 2021-22 | Florida Panthers | 10 | 1 | 4 | 5 | 1 | 4 |
