
Sean Couturier
Philadelphia Flyers#14 · C
6'4" · 210 lb · Born Dec 7, 1992 · Phoenix, Arizona, USA · Shoots L
Drafted 2011 · Round 1, #8 overall by PHI
2025-26 regular season
78
GP
12
G
24
A
36
PTS
-5
+/-
30
PIM
Career regular season
952
GP
218
G
361
A
579
PTS
68
+/-
377
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Philadelphia Flyers | 77 | 13 | 14 | 27 | 18 | 14 | 0 | 1 | 2 | 2 | 14:08 | 4 | 0 | 116 | 11.2 | 47.0 |
| 2012-13 | Philadelphia Flyers | 46 | 4 | 11 | 15 | -8 | 10 | 0 | 4 | 0 | 0 | 15:53 | 0 | 0 | 75 | 5.3 | 43.9 |
| 2013-14 | Philadelphia Flyers | 82 | 13 | 26 | 39 | 1 | 45 | 0 | 3 | 1 | 5 | 19:05 | 2 | 0 | 165 | 7.9 | 47.8 |
| 2014-15 | Philadelphia Flyers | 82 | 15 | 22 | 37 | 4 | 28 | 1 | 6 | 1 | 2 | 18:23 | 0 | 0 | 148 | 10.1 | 48.4 |
| 2015-16 | Philadelphia Flyers | 63 | 11 | 28 | 39 | 8 | 30 | 2 | 7 | 0 | 1 | 18:36 | 1 | 0 | 119 | 9.2 | 48.6 |
| 2016-17 | Philadelphia Flyers | 66 | 14 | 20 | 34 | 12 | 33 | 0 | 2 | 0 | 1 | 18:27 | 2 | 0 | 120 | 11.7 | 55.1 |
| 2017-18 | Philadelphia Flyers | 82 | 31 | 45 | 76 | 34 | 31 | 7 | 14 | 0 | 0 | 21:36 | 6 | 2 | 227 | 13.7 | 52.8 |
| 2018-19 | Philadelphia Flyers | 80 | 33 | 43 | 76 | 2 | 34 | 8 | 17 | 1 | 1 | 22:08 | 5 | 1 | 223 | 14.8 | 57.1 |
| 2019-20 | Philadelphia Flyers | 69 | 22 | 37 | 59 | 21 | 30 | 4 | 13 | 0 | 0 | 19:50 | 4 | 1 | 185 | 11.9 | 59.6 |
| 2020-21 | Philadelphia Flyers | 45 | 18 | 23 | 41 | -4 | 8 | 3 | 10 | 0 | 0 | 19:20 | 4 | 0 | 120 | 15.0 | 56.9 |
| 2021-22 | Philadelphia Flyers | 29 | 6 | 11 | 17 | -6 | 14 | 2 | 5 | 0 | 1 | 20:24 | 2 | 0 | 79 | 7.6 | 55.6 |
| 2023-24 | Philadelphia Flyers | 74 | 11 | 27 | 38 | -10 | 29 | 3 | 7 | 0 | 2 | 17:49 | 3 | 2 | 192 | 5.7 | 53.5 |
| 2024-25 | Philadelphia Flyers | 79 | 15 | 30 | 45 | 1 | 41 | 1 | 4 | 0 | 0 | 17:18 | 2 | 1 | 155 | 9.7 | 56.1 |
| 2025-26 | Philadelphia Flyers | 78 | 12 | 24 | 36 | -5 | 30 | 0 | 1 | 0 | 0 | 16:39 | 2 | 0 | 119 | 10.1 | 54.2 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Philadelphia Flyers | 11 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14:30 | 0 | 0 | 18 | 16.7 | 53.2 |
| 2013-14 | Philadelphia Flyers | 7 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 19:35 | 0 | 0 | 11 | 0.0 | 48.7 |
| 2015-16 | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:04 | 0 | 0 | 1 | 0.0 | 40.0 |
| 2017-18 | Philadelphia Flyers | 5 | 5 | 4 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 22:09 | 2 | 0 | 14 | 35.7 | 51.6 |
| 2019-20 | Philadelphia Flyers | 15 | 2 | 7 | 9 | 1 | 16 | 0 | 2 | 0 | 0 | 19:13 | 0 | 0 | 23 | 8.7 | 56.9 |
| 2025-26 | Philadelphia Flyers | 10 | 1 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 17:28 | 0 | 0 | 22 | 4.5 | 67.0 |
