
Dougie Hamilton
New Jersey Devils#7 · D
6'6" · 230 lb · Born Jun 17, 1993 · Toronto, Ontario, CAN · Shoots R
Drafted 2011 · Round 1, #9 overall by BOS
2025-26 regular season
77
GP
12
G
27
A
39
PTS
-2
+/-
50
PIM
Career regular season
912
GP
163
G
377
A
540
PTS
74
+/-
574
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | Boston Bruins | 42 | 5 | 11 | 16 | 4 | 14 |
| 2013-14 | Boston Bruins | 64 | 7 | 18 | 25 | 22 | 40 |
| 2014-15 | Boston Bruins | 72 | 10 | 32 | 42 | -3 | 41 |
| 2015-16 | Calgary Flames | 82 | 12 | 31 | 43 | -14 | 46 |
| 2016-17 | Calgary Flames | 81 | 13 | 37 | 50 | 12 | 64 |
| 2017-18 | Calgary Flames | 82 | 17 | 27 | 44 | 1 | 64 |
| 2018-19 | Carolina Hurricanes | 82 | 18 | 21 | 39 | 0 | 54 |
| 2019-20 | Carolina Hurricanes | 47 | 14 | 26 | 40 | 30 | 32 |
| 2020-21 | Carolina Hurricanes | 55 | 10 | 32 | 42 | 20 | 35 |
| 2021-22 | New Jersey Devils | 62 | 9 | 21 | 30 | -19 | 34 |
| 2022-23 | New Jersey Devils | 82 | 22 | 52 | 74 | 23 | 50 |
| 2023-24 | New Jersey Devils | 20 | 5 | 11 | 16 | -8 | 20 |
| 2024-25 | New Jersey Devils | 64 | 9 | 31 | 40 | 8 | 30 |
| 2025-26 | New Jersey Devils | 77 | 12 | 27 | 39 | -2 | 50 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | Boston Bruins | 7 | 0 | 3 | 3 | 0 | 0 |
| 2013-14 | Boston Bruins | 12 | 2 | 5 | 7 | 1 | 14 |
| 2016-17 | Calgary Flames | 4 | 0 | 1 | 1 | -3 | 8 |
| 2018-19 | Carolina Hurricanes | 15 | 3 | 4 | 7 | 3 | 10 |
| 2019-20 | Carolina Hurricanes | 5 | 1 | 1 | 2 | -2 | 4 |
| 2020-21 | Carolina Hurricanes | 11 | 2 | 3 | 5 | 7 | 12 |
| 2022-23 | New Jersey Devils | 12 | 1 | 3 | 4 | -11 | 2 |
| 2024-25 | New Jersey Devils | 5 | 0 | 2 | 2 | -3 | 6 |
