
Joel Armia
Los Angeles Kings#40 · R
6'3" · 215 lb · Born May 31, 1993 · Pori, FIN · Shoots R
Drafted 2011 · Round 1, #16 overall by BUF
2025-26 regular season
67
GP
13
G
12
A
25
PTS
1
+/-
30
PIM
Career regular season
653
GP
116
G
116
A
232
PTS
-10
+/-
222
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Winnipeg Jets | 43 | 4 | 6 | 10 | 2 | 12 |
| 2016-17 | Winnipeg Jets | 57 | 10 | 9 | 19 | -8 | 20 |
| 2017-18 | Winnipeg Jets | 79 | 12 | 17 | 29 | 3 | 22 |
| 2018-19 | Montréal Canadiens | 57 | 13 | 10 | 23 | 0 | 14 |
| 2019-20 | Montréal Canadiens | 58 | 16 | 14 | 30 | 2 | 28 |
| 2020-21 | Montréal Canadiens | 41 | 7 | 7 | 14 | 10 | 10 |
| 2021-22 | Montréal Canadiens | 60 | 6 | 8 | 14 | -15 | 14 |
| 2022-23 | Montréal Canadiens | 43 | 7 | 7 | 14 | -7 | 22 |
| 2023-24 | Montréal Canadiens | 66 | 17 | 8 | 25 | 4 | 34 |
| 2024-25 | Montréal Canadiens | 81 | 11 | 18 | 29 | -2 | 16 |
| 2025-26 | Los Angeles Kings | 67 | 13 | 12 | 25 | 1 | 30 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2017-18 | Winnipeg Jets | 13 | 2 | 0 | 2 | -1 | 2 |
| 2019-20 | Montréal Canadiens | 10 | 3 | 2 | 5 | 5 | 10 |
| 2020-21 | Montréal Canadiens | 21 | 5 | 3 | 8 | -1 | 10 |
| 2024-25 | Montréal Canadiens | 5 | 0 | 2 | 2 | 2 | 2 |
| 2025-26 | Los Angeles Kings | 3 | 0 | 0 | 0 | -1 | 6 |
