
Phillip Danault
Montréal Canadiens#24 · C
6'1" · 200 lb · Born Feb 24, 1993 · Victoriaville, Quebec, CAN · Shoots L
Drafted 2011 · Round 1, #26 overall by CHI
2025-26 regular season
75
GP
6
G
11
A
17
PTS
-3
+/-
26
PIM
Career regular season
786
GP
131
G
280
A
411
PTS
79
+/-
349
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Chicago Blackhawks | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Chicago Blackhawks | 30 | 1 | 4 | 5 | -3 | 6 |
| 2015-16 | Montréal Canadiens | 21 | 3 | 2 | 5 | -2 | 8 |
| 2016-17 | Montréal Canadiens | 82 | 13 | 27 | 40 | 5 | 35 |
| 2017-18 | Montréal Canadiens | 52 | 8 | 17 | 25 | 0 | 34 |
| 2018-19 | Montréal Canadiens | 81 | 12 | 41 | 53 | 17 | 39 |
| 2019-20 | Montréal Canadiens | 71 | 13 | 34 | 47 | 18 | 32 |
| 2020-21 | Montréal Canadiens | 53 | 5 | 19 | 24 | 9 | 24 |
| 2021-22 | Los Angeles Kings | 79 | 27 | 24 | 51 | 14 | 38 |
| 2022-23 | Los Angeles Kings | 82 | 18 | 36 | 54 | -8 | 63 |
| 2023-24 | Los Angeles Kings | 78 | 17 | 30 | 47 | 12 | 18 |
| 2024-25 | Los Angeles Kings | 80 | 8 | 35 | 43 | 20 | 26 |
| 2025-26 | Los Angeles Kings | 30 | 0 | 5 | 5 | 3 | 6 |
| 2025-26 | Montréal Canadiens | 45 | 6 | 6 | 12 | -6 | 20 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Montréal Canadiens | 6 | 0 | 2 | 2 | 1 | 2 |
| 2019-20 | Montréal Canadiens | 10 | 1 | 2 | 3 | -1 | 6 |
| 2020-21 | Montréal Canadiens | 22 | 1 | 3 | 4 | -1 | 6 |
| 2021-22 | Los Angeles Kings | 7 | 3 | 2 | 5 | 6 | 2 |
| 2022-23 | Los Angeles Kings | 6 | 2 | 3 | 5 | 1 | 12 |
| 2023-24 | Los Angeles Kings | 5 | 0 | 1 | 1 | 0 | 4 |
| 2024-25 | Los Angeles Kings | 6 | 2 | 6 | 8 | 2 | 0 |
| 2025-26 | Montréal Canadiens | 19 | 2 | 8 | 10 | 3 | 8 |
