
Tom Wilson
Washington Capitals#43 · R
6'4" · 225 lb · Born Mar 29, 1994 · Toronto, Ontario, CAN · Shoots R
Drafted 2012 · Round 1, #16 overall by WSH
2025-26 regular season
72
GP
30
G
32
A
62
PTS
15
+/-
117
PIM
Career regular season
907
GP
209
G
248
A
457
PTS
47
+/-
1649
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Washington Capitals | 82 | 3 | 7 | 10 | 1 | 151 | 1 | 1 | 0 | 0 | 7:56 | 0 | 0 | 63 | 4.8 | 0.0 |
| 2014-15 | Washington Capitals | 67 | 4 | 13 | 17 | -1 | 172 | 0 | 0 | 0 | 0 | 10:56 | 0 | 0 | 79 | 5.1 | 18.2 |
| 2015-16 | Washington Capitals | 82 | 7 | 16 | 23 | 3 | 163 | 0 | 1 | 0 | 1 | 12:55 | 1 | 0 | 99 | 7.1 | 57.1 |
| 2016-17 | Washington Capitals | 82 | 7 | 12 | 19 | 9 | 133 | 0 | 0 | 0 | 0 | 12:56 | 0 | 0 | 95 | 7.4 | 30.0 |
| 2017-18 | Washington Capitals | 78 | 14 | 21 | 35 | 10 | 187 | 0 | 1 | 1 | 1 | 15:59 | 1 | 0 | 123 | 11.4 | 46.3 |
| 2018-19 | Washington Capitals | 63 | 22 | 18 | 40 | 11 | 128 | 3 | 5 | 2 | 2 | 18:09 | 2 | 0 | 130 | 16.9 | 54.7 |
| 2019-20 | Washington Capitals | 68 | 21 | 23 | 44 | -3 | 93 | 5 | 7 | 1 | 2 | 18:16 | 5 | 1 | 154 | 13.6 | 31.6 |
| 2020-21 | Washington Capitals | 47 | 13 | 20 | 33 | 1 | 96 | 4 | 8 | 1 | 1 | 16:32 | 4 | 0 | 83 | 15.7 | 42.3 |
| 2021-22 | Washington Capitals | 78 | 24 | 28 | 52 | 13 | 98 | 4 | 10 | 2 | 3 | 18:35 | 5 | 1 | 151 | 15.9 | 42.3 |
| 2022-23 | Washington Capitals | 33 | 13 | 9 | 22 | -13 | 78 | 4 | 5 | 0 | 0 | 17:37 | 1 | 1 | 82 | 15.9 | 33.3 |
| 2023-24 | Washington Capitals | 74 | 18 | 17 | 35 | -19 | 133 | 5 | 10 | 2 | 2 | 18:06 | 3 | 0 | 169 | 10.7 | 36.7 |
| 2024-25 | Washington Capitals | 81 | 33 | 32 | 65 | 20 | 100 | 11 | 17 | 2 | 5 | 18:44 | 6 | 2 | 169 | 19.5 | 26.3 |
| 2025-26 | Washington Capitals | 72 | 30 | 32 | 62 | 15 | 117 | 7 | 12 | 1 | 1 | 19:28 | 3 | 0 | 153 | 19.6 | 44.7 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Washington Capitals | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6:53 | 0 | 0 | 4 | 0.0 | 0.0 |
| 2014-15 | Washington Capitals | 13 | 0 | 1 | 1 | -2 | 25 | 0 | 0 | 0 | 0 | 7:44 | 0 | 0 | 7 | 0.0 | 0.0 |
| 2015-16 | Washington Capitals | 12 | 0 | 1 | 1 | -3 | 13 | 0 | 0 | 0 | 0 | 12:01 | 0 | 0 | 8 | 0.0 | 0.0 |
| 2016-17 | Washington Capitals | 13 | 3 | 0 | 3 | -2 | 34 | 0 | 0 | 0 | 0 | 13:52 | 1 | 1 | 19 | 15.8 | 0.0 |
| 2017-18 | Washington Capitals | 21 | 5 | 10 | 15 | 11 | 31 | 0 | 0 | 0 | 0 | 17:45 | 0 | 0 | 34 | 14.7 | 33.3 |
| 2018-19 | Washington Capitals | 7 | 3 | 2 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 21:02 | 0 | 0 | 11 | 27.3 | 42.9 |
| 2019-20 | Washington Capitals | 8 | 1 | 2 | 3 | -5 | 23 | 0 | 1 | 0 | 0 | 18:30 | 1 | 0 | 13 | 7.7 | 16.7 |
| 2020-21 | Washington Capitals | 5 | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 0 | 0 | 19:07 | 0 | 0 | 10 | 10.0 | 66.7 |
| 2021-22 | Washington Capitals | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1:31 | 0 | 0 | 2 | 50.0 | 0.0 |
| 2023-24 | Washington Capitals | 4 | 1 | 2 | 3 | 1 | 16 | 1 | 2 | 0 | 0 | 19:02 | 0 | 0 | 10 | 10.0 | 0.0 |
| 2024-25 | Washington Capitals | 10 | 3 | 4 | 7 | 3 | 14 | 1 | 3 | 0 | 0 | 20:01 | 0 | 0 | 19 | 15.8 | 50.0 |
