
Josh Anderson
Montréal Canadiens#17 · R
6'3" · 226 lb · Born May 7, 1994 · Burlington, Ontario, CAN · Shoots R
Drafted 2012 · Round 4, #95 overall by CBJ
2025-26 regular season
72
GP
14
G
9
A
23
PTS
-4
+/-
90
PIM
Career regular season
688
GP
160
G
113
A
273
PTS
-40
+/-
641
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Columbus Blue Jackets | 6 | 0 | 1 | 1 | -1 | 2 |
| 2015-16 | Columbus Blue Jackets | 12 | 1 | 3 | 4 | 0 | 2 |
| 2016-17 | Columbus Blue Jackets | 78 | 17 | 12 | 29 | 12 | 89 |
| 2017-18 | Columbus Blue Jackets | 63 | 19 | 11 | 30 | -1 | 42 |
| 2018-19 | Columbus Blue Jackets | 82 | 27 | 20 | 47 | 25 | 60 |
| 2019-20 | Columbus Blue Jackets | 26 | 1 | 3 | 4 | -8 | 17 |
| 2020-21 | Montréal Canadiens | 52 | 17 | 7 | 24 | -10 | 38 |
| 2021-22 | Montréal Canadiens | 69 | 19 | 13 | 32 | -25 | 65 |
| 2022-23 | Montréal Canadiens | 69 | 21 | 11 | 32 | -8 | 72 |
| 2023-24 | Montréal Canadiens | 78 | 9 | 11 | 20 | -18 | 74 |
| 2024-25 | Montréal Canadiens | 81 | 15 | 12 | 27 | -2 | 90 |
| 2025-26 | Montréal Canadiens | 72 | 14 | 9 | 23 | -4 | 90 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Columbus Blue Jackets | 5 | 1 | 1 | 2 | 2 | 2 |
| 2017-18 | Columbus Blue Jackets | 6 | 1 | 2 | 3 | 3 | 21 |
| 2018-19 | Columbus Blue Jackets | 10 | 1 | 2 | 3 | -5 | 22 |
| 2020-21 | Montréal Canadiens | 22 | 5 | 1 | 6 | -1 | 12 |
| 2024-25 | Montréal Canadiens | 5 | 0 | 1 | 1 | -2 | 20 |
| 2025-26 | Montréal Canadiens | 19 | 5 | 2 | 7 | 6 | 30 |
