
Connor Brown
New Jersey Devils#16 · R
6'0" · 184 lb · Born Jan 14, 1994 · Toronto, Ontario, CAN · Shoots R
Drafted 2012 · Round 6, #156 overall by TOR
2025-26 regular season
75
GP
18
G
25
A
43
PTS
-1
+/-
22
PIM
Career regular season
676
GP
125
G
176
A
301
PTS
-11
+/-
132
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Toronto Maple Leafs | 7 | 1 | 5 | 6 | -2 | 0 |
| 2016-17 | Toronto Maple Leafs | 82 | 20 | 16 | 36 | 3 | 10 |
| 2017-18 | Toronto Maple Leafs | 82 | 14 | 14 | 28 | 0 | 18 |
| 2018-19 | Toronto Maple Leafs | 82 | 8 | 21 | 29 | 11 | 16 |
| 2019-20 | Ottawa Senators | 71 | 16 | 27 | 43 | -6 | 24 |
| 2020-21 | Ottawa Senators | 56 | 21 | 14 | 35 | 1 | 12 |
| 2021-22 | Ottawa Senators | 64 | 10 | 29 | 39 | -15 | 10 |
| 2022-23 | Washington Capitals | 4 | 0 | 0 | 0 | -3 | 0 |
| 2023-24 | Edmonton Oilers | 71 | 4 | 8 | 12 | -8 | 10 |
| 2024-25 | Edmonton Oilers | 82 | 13 | 17 | 30 | 9 | 10 |
| 2025-26 | New Jersey Devils | 75 | 18 | 25 | 43 | -1 | 22 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Toronto Maple Leafs | 6 | 0 | 1 | 1 | 0 | 0 |
| 2017-18 | Toronto Maple Leafs | 7 | 1 | 2 | 3 | 0 | 0 |
| 2018-19 | Toronto Maple Leafs | 7 | 0 | 1 | 1 | 2 | 2 |
| 2023-24 | Edmonton Oilers | 19 | 2 | 4 | 6 | 4 | 6 |
| 2024-25 | Edmonton Oilers | 20 | 5 | 4 | 9 | 1 | 2 |
