
Jayson Megna
#20 · C · Inactive
6'0" · 190 lb · Born Feb 1, 1990 · Fort Lauderdale, Florida, USA · Shoots R
2023-24 regular season
1
GP
0
G
0
A
0
PTS
0
+/-
0
PIM
Career regular season
204
GP
12
G
21
A
33
PTS
-28
+/-
40
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Pittsburgh Penguins | 36 | 5 | 4 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 10:29 | 2 | 0 | 36 | 13.9 | 20.0 |
| 2014-15 | Pittsburgh Penguins | 12 | 0 | 1 | 1 | -2 | 14 | 0 | 0 | 0 | 0 | 11:02 | 0 | 0 | 13 | 0.0 | 0.0 |
| 2015-16 | New York Rangers | 6 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 12:15 | 0 | 0 | 9 | 11.1 | 100.0 |
| 2016-17 | Vancouver Canucks | 58 | 4 | 4 | 8 | -4 | 6 | 0 | 1 | 0 | 0 | 12:26 | 0 | 0 | 72 | 5.6 | 12.5 |
| 2017-18 | Vancouver Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:18 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2019-20 | Colorado Avalanche | 8 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 6:43 | 0 | 0 | 4 | 0.0 | 0.0 |
| 2020-21 | Colorado Avalanche | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10:15 | 0 | 0 | 12 | 0.0 | 54.5 |
| 2021-22 | Colorado Avalanche | 20 | 0 | 3 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 10:18 | 0 | 0 | 19 | 0.0 | 48.3 |
| 2022-23 | Colorado Avalanche | 14 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 7:18 | 0 | 0 | 4 | 0.0 | 50.7 |
| 2022-23 | Anaheim Ducks | 41 | 2 | 6 | 8 | -19 | 4 | 0 | 0 | 0 | 0 | 10:56 | 0 | 0 | 32 | 6.3 | 52.9 |
| 2023-24 | Boston Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:45 | 0 | 0 | 0 | 0.0 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Pittsburgh Penguins | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9:10 | 0 | 0 | 1 | 0.0 | 0.0 |
