
Nate Schmidt
Utah Mammoth#88 · D
6'0" · 197 lb · Born Jul 16, 1991 · St. Cloud, Minnesota, USA · Shoots L
2025-26 regular season
82
GP
5
G
17
A
22
PTS
31
+/-
22
PIM
Career regular season
823
GP
57
G
204
A
261
PTS
137
+/-
174
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Washington Capitals | 29 | 2 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 18:42 | 0 | 0 | 41 | 4.9 | 0.0 |
| 2014-15 | Washington Capitals | 39 | 1 | 3 | 4 | -2 | 10 | 0 | 0 | 0 | 0 | 13:53 | 0 | 0 | 40 | 2.5 | 0.0 |
| 2015-16 | Washington Capitals | 72 | 2 | 14 | 16 | 12 | 16 | 0 | 0 | 0 | 0 | 18:04 | 1 | 0 | 80 | 2.5 | 0.0 |
| 2016-17 | Washington Capitals | 60 | 3 | 14 | 17 | 22 | 16 | 0 | 0 | 0 | 1 | 15:29 | 0 | 0 | 60 | 5.0 | 0.0 |
| 2017-18 | Vegas Golden Knights | 76 | 5 | 31 | 36 | 19 | 16 | 1 | 11 | 0 | 0 | 22:14 | 1 | 0 | 103 | 4.9 | 0.0 |
| 2018-19 | Vegas Golden Knights | 61 | 9 | 21 | 30 | 22 | 8 | 1 | 8 | 0 | 0 | 21:57 | 1 | 0 | 112 | 8.0 | 0.0 |
| 2019-20 | Vegas Golden Knights | 59 | 7 | 24 | 31 | 11 | 12 | 1 | 7 | 0 | 0 | 21:41 | 0 | 0 | 112 | 6.3 | 0.0 |
| 2020-21 | Vancouver Canucks | 54 | 5 | 10 | 15 | -7 | 4 | 0 | 0 | 0 | 1 | 20:06 | 1 | 0 | 76 | 6.6 | 0.0 |
| 2021-22 | Winnipeg Jets | 77 | 4 | 28 | 32 | -4 | 10 | 1 | 11 | 0 | 1 | 20:13 | 1 | 0 | 117 | 3.4 | 0.0 |
| 2022-23 | Winnipeg Jets | 71 | 7 | 12 | 19 | 15 | 8 | 3 | 5 | 0 | 0 | 18:28 | 0 | 0 | 101 | 6.9 | 0.0 |
| 2023-24 | Winnipeg Jets | 63 | 2 | 12 | 14 | 10 | 16 | 1 | 4 | 0 | 0 | 16:49 | 1 | 0 | 75 | 2.7 | 0.0 |
| 2024-25 | Florida Panthers | 80 | 5 | 14 | 19 | 4 | 30 | 0 | 4 | 0 | 0 | 16:32 | 0 | 0 | 70 | 7.1 | 0.0 |
| 2025-26 | Utah Mammoth | 82 | 5 | 17 | 22 | 31 | 22 | 0 | 0 | 0 | 0 | 19:42 | 1 | 0 | 86 | 5.8 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Washington Capitals | 10 | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 0 | 0 | 12:30 | 0 | 0 | 7 | 0.0 | 0.0 |
| 2016-17 | Washington Capitals | 11 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 16:39 | 0 | 0 | 17 | 5.9 | 0.0 |
| 2017-18 | Vegas Golden Knights | 20 | 3 | 4 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 24:25 | 0 | 0 | 38 | 7.9 | 0.0 |
| 2018-19 | Vegas Golden Knights | 7 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 22:38 | 0 | 0 | 9 | 0.0 | 0.0 |
| 2019-20 | Vegas Golden Knights | 20 | 2 | 7 | 9 | 0 | 4 | 0 | 2 | 0 | 0 | 23:03 | 0 | 0 | 66 | 3.0 | 0.0 |
| 2022-23 | Winnipeg Jets | 5 | 0 | 2 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 21:24 | 0 | 0 | 10 | 0.0 | 0.0 |
| 2023-24 | Winnipeg Jets | 3 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 15:12 | 0 | 0 | 4 | 25.0 | 0.0 |
| 2024-25 | Florida Panthers | 23 | 3 | 9 | 12 | 9 | 4 | 1 | 4 | 0 | 0 | 16:16 | 2 | 0 | 26 | 11.5 | 0.0 |
| 2025-26 | Utah Mammoth | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21:39 | 0 | 0 | 8 | 0.0 | 0.0 |
Trade history
- Jul 27, 2021
Vancouver Canucks→
Winnipeg Jets
In exchange for 3rd-round pick in 2022 → #79 Jordan Gustafson
In exchange for 3rd-round pick in 2022 → #80 Elias Pettersson
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
