
Ryan Hartman
Minnesota Wild#38 · R
6'0" · 197 lb · Born Sep 20, 1994 · Hilton Head Island, South Carolina, USA · Shoots R
Drafted 2013 · Round 1, #30 overall by CHI
2025-26 regular season
76
GP
23
G
20
A
43
PTS
-1
+/-
48
PIM
Career regular season
725
GP
162
G
185
A
347
PTS
51
+/-
700
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Chicago Blackhawks | 5 | 0 | 0 | 0 | -1 | 2 |
| 2015-16 | Chicago Blackhawks | 3 | 0 | 1 | 1 | -1 | 0 |
| 2016-17 | Chicago Blackhawks | 76 | 19 | 12 | 31 | 13 | 70 |
| 2017-18 | Chicago Blackhawks | 57 | 8 | 17 | 25 | 5 | 58 |
| 2017-18 | Nashville Predators | 21 | 3 | 3 | 6 | -4 | 14 |
| 2018-19 | Nashville Predators | 64 | 10 | 10 | 20 | 7 | 44 |
| 2018-19 | Philadelphia Flyers | 19 | 2 | 4 | 6 | -6 | 30 |
| 2019-20 | Minnesota Wild | 69 | 9 | 11 | 20 | 4 | 69 |
| 2020-21 | Minnesota Wild | 51 | 7 | 15 | 22 | 0 | 33 |
| 2021-22 | Minnesota Wild | 82 | 34 | 31 | 65 | 31 | 95 |
| 2022-23 | Minnesota Wild | 59 | 15 | 22 | 37 | 7 | 90 |
| 2023-24 | Minnesota Wild | 74 | 21 | 24 | 45 | 4 | 72 |
| 2024-25 | Minnesota Wild | 69 | 11 | 15 | 26 | -7 | 75 |
| 2025-26 | Minnesota Wild | 76 | 23 | 20 | 43 | -1 | 48 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Chicago Blackhawks | 4 | 0 | 0 | 0 | -3 | 14 |
| 2017-18 | Nashville Predators | 9 | 2 | 1 | 3 | 0 | 10 |
| 2019-20 | Minnesota Wild | 4 | 0 | 0 | 0 | 0 | 9 |
| 2020-21 | Minnesota Wild | 7 | 2 | 0 | 2 | -5 | 2 |
| 2021-22 | Minnesota Wild | 6 | 0 | 5 | 5 | 0 | 2 |
| 2022-23 | Minnesota Wild | 5 | 2 | 3 | 5 | 3 | 16 |
| 2024-25 | Minnesota Wild | 6 | 2 | 4 | 6 | 1 | 2 |
| 2025-26 | Minnesota Wild | 11 | 3 | 4 | 7 | -2 | 18 |
