
Sean Monahan
Columbus Blue Jackets#23 · C
6'2" · 206 lb · Born Oct 12, 1994 · Brampton, Ontario, CAN · Shoots L
Drafted 2013 · Round 1, #6 overall by CGY
2025-26 regular season
78
GP
13
G
23
A
36
PTS
-1
+/-
12
PIM
Career regular season
896
GP
276
G
355
A
631
PTS
-34
+/-
213
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | Calgary Flames | 75 | 22 | 12 | 34 | -20 | 8 |
| 2014-15 | Calgary Flames | 81 | 31 | 31 | 62 | 8 | 12 |
| 2015-16 | Calgary Flames | 81 | 27 | 36 | 63 | -6 | 18 |
| 2016-17 | Calgary Flames | 82 | 27 | 31 | 58 | -1 | 20 |
| 2017-18 | Calgary Flames | 74 | 31 | 33 | 64 | 3 | 24 |
| 2018-19 | Calgary Flames | 78 | 34 | 48 | 82 | 7 | 12 |
| 2019-20 | Calgary Flames | 70 | 22 | 26 | 48 | -16 | 25 |
| 2020-21 | Calgary Flames | 50 | 10 | 18 | 28 | -6 | 10 |
| 2021-22 | Calgary Flames | 65 | 8 | 15 | 23 | -15 | 24 |
| 2022-23 | Montréal Canadiens | 25 | 6 | 11 | 17 | -5 | 16 |
| 2023-24 | Montréal Canadiens | 49 | 13 | 22 | 35 | -10 | 10 |
| 2023-24 | Winnipeg Jets | 34 | 13 | 11 | 24 | 9 | 2 |
| 2024-25 | Columbus Blue Jackets | 54 | 19 | 38 | 57 | 19 | 20 |
| 2025-26 | Columbus Blue Jackets | 78 | 13 | 23 | 36 | -1 | 12 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Calgary Flames | 11 | 3 | 3 | 6 | -3 | 2 |
| 2016-17 | Calgary Flames | 4 | 4 | 1 | 5 | -4 | 0 |
| 2018-19 | Calgary Flames | 5 | 1 | 1 | 2 | 1 | 0 |
| 2019-20 | Calgary Flames | 10 | 2 | 6 | 8 | 0 | 2 |
| 2023-24 | Winnipeg Jets | 5 | 0 | 1 | 1 | -1 | 0 |
