
Rasmus Ristolainen
Philadelphia Flyers#55 · D
6'4" · 208 lb · Born Oct 27, 1994 · Turku, FIN · Shoots R
Drafted 2013 · Round 1, #8 overall by BUF
2025-26 regular season
44
GP
1
G
13
A
14
PTS
10
+/-
16
PIM
Career regular season
820
GP
57
G
261
A
318
PTS
-169
+/-
399
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Buffalo Sabres | 34 | 2 | 2 | 4 | -15 | 6 | 0 | 0 | 0 | 0 | 19:07 | 0 | 0 | 52 | 3.9 | 0.0 |
| 2014-15 | Buffalo Sabres | 78 | 8 | 12 | 20 | -32 | 26 | 4 | 9 | 0 | 0 | 20:37 | 0 | 0 | 121 | 6.6 | 100.0 |
| 2015-16 | Buffalo Sabres | 82 | 9 | 32 | 41 | -21 | 33 | 4 | 21 | 0 | 0 | 25:17 | 1 | 0 | 202 | 4.5 | 0.0 |
| 2016-17 | Buffalo Sabres | 79 | 6 | 39 | 45 | -9 | 58 | 1 | 25 | 0 | 1 | 26:28 | 2 | 2 | 186 | 3.2 | 0.0 |
| 2017-18 | Buffalo Sabres | 73 | 6 | 35 | 41 | -25 | 48 | 1 | 23 | 0 | 0 | 26:30 | 1 | 1 | 182 | 3.3 | 0.0 |
| 2018-19 | Buffalo Sabres | 78 | 5 | 38 | 43 | -41 | 38 | 1 | 17 | 0 | 0 | 24:38 | 2 | 1 | 182 | 2.8 | 0.0 |
| 2019-20 | Buffalo Sabres | 69 | 6 | 27 | 33 | -2 | 46 | 2 | 9 | 0 | 1 | 22:48 | 0 | 0 | 128 | 4.7 | 0.0 |
| 2020-21 | Buffalo Sabres | 49 | 4 | 14 | 18 | -18 | 36 | 1 | 7 | 0 | 0 | 22:17 | 0 | 0 | 73 | 5.5 | 0.0 |
| 2021-22 | Philadelphia Flyers | 66 | 2 | 14 | 16 | -9 | 38 | 0 | 1 | 0 | 0 | 21:26 | 0 | 0 | 97 | 2.1 | 0.0 |
| 2022-23 | Philadelphia Flyers | 74 | 3 | 17 | 20 | -4 | 32 | 1 | 5 | 1 | 3 | 19:01 | 0 | 0 | 86 | 3.5 | 0.0 |
| 2023-24 | Philadelphia Flyers | 31 | 1 | 3 | 4 | -6 | 8 | 0 | 0 | 0 | 0 | 16:41 | 0 | 0 | 46 | 2.2 | 0.0 |
| 2024-25 | Philadelphia Flyers | 63 | 4 | 15 | 19 | 3 | 14 | 0 | 3 | 0 | 0 | 20:31 | 2 | 1 | 100 | 4.0 | 0.0 |
| 2025-26 | Philadelphia Flyers | 44 | 1 | 13 | 14 | 10 | 16 | 0 | 1 | 0 | 2 | 21:23 | 0 | 0 | 58 | 1.7 | 0.0 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Philadelphia Flyers | 10 | 1 | 4 | 5 | 1 | 20 | 0 | 0 | 0 | 0 | 25:00 | 0 | 0 | 18 | 5.6 | 0.0 |
Trade history
In exchange for Robert Hagg, 1st-round pick in 2021 → #14 Isak Rosen, 2nd-round pick in 2023 → #39 Anton Wahlberg
Trade data auto-compiled from public records; may be incomplete for older or minor moves.
