
Alexander Wennberg
San Jose Sharks#21 · C
6'2" · 190 lb · Born Sep 22, 1994 · Stockholm, SWE · Shoots L
Drafted 2013 · Round 1, #14 overall by CBJ
2025-26 regular season
80
GP
18
G
37
A
55
PTS
-25
+/-
18
PIM
Career regular season
869
GP
119
G
306
A
425
PTS
-68
+/-
187
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Columbus Blue Jackets | 68 | 4 | 16 | 20 | -19 | 22 | 1 | 4 | 0 | 0 | 15:37 | 0 | 0 | 85 | 4.7 | 42.7 |
| 2015-16 | Columbus Blue Jackets | 69 | 8 | 32 | 40 | -1 | 2 | 1 | 12 | 0 | 0 | 15:52 | 1 | 0 | 97 | 8.3 | 43.4 |
| 2016-17 | Columbus Blue Jackets | 80 | 13 | 46 | 59 | 9 | 21 | 2 | 23 | 0 | 0 | 18:23 | 5 | 0 | 109 | 11.9 | 47.4 |
| 2017-18 | Columbus Blue Jackets | 66 | 8 | 27 | 35 | 22 | 12 | 3 | 5 | 0 | 1 | 18:08 | 2 | 1 | 74 | 10.8 | 45.2 |
| 2018-19 | Columbus Blue Jackets | 75 | 2 | 23 | 25 | -1 | 12 | 1 | 6 | 1 | 3 | 15:05 | 0 | 0 | 64 | 3.1 | 48.4 |
| 2019-20 | Columbus Blue Jackets | 57 | 5 | 17 | 22 | -5 | 16 | 1 | 5 | 0 | 0 | 16:41 | 1 | 0 | 72 | 6.9 | 46.0 |
| 2020-21 | Florida Panthers | 56 | 17 | 12 | 29 | 6 | 8 | 3 | 6 | 1 | 1 | 18:10 | 2 | 1 | 82 | 20.7 | 49.2 |
| 2021-22 | Seattle Kraken | 80 | 11 | 26 | 37 | -26 | 28 | 2 | 6 | 0 | 1 | 17:51 | 2 | 0 | 95 | 11.6 | 46.6 |
| 2022-23 | Seattle Kraken | 82 | 13 | 25 | 38 | -7 | 20 | 4 | 9 | 0 | 0 | 18:42 | 3 | 0 | 101 | 12.9 | 45.6 |
| 2023-24 | Seattle Kraken | 60 | 9 | 16 | 25 | 1 | 14 | 2 | 4 | 1 | 1 | 18:49 | 4 | 0 | 80 | 11.3 | 46.7 |
| 2023-24 | New York Rangers | 19 | 1 | 4 | 5 | -1 | 0 | 1 | 2 | 0 | 0 | 15:22 | 0 | 0 | 10 | 10.0 | 45.1 |
| 2024-25 | San Jose Sharks | 77 | 10 | 25 | 35 | -21 | 14 | 3 | 10 | 0 | 0 | 18:51 | 2 | 2 | 82 | 12.2 | 47.5 |
| 2025-26 | San Jose Sharks | 80 | 18 | 37 | 55 | -25 | 18 | 8 | 15 | 0 | 1 | 20:27 | 3 | 1 | 93 | 19.4 | 46.8 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Columbus Blue Jackets | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 19:27 | 0 | 0 | 10 | 0.0 | 42.7 |
| 2017-18 | Columbus Blue Jackets | 3 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 17:23 | 0 | 0 | 4 | 25.0 | 50.0 |
| 2018-19 | Columbus Blue Jackets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:29 | 0 | 0 | 0 | 0.0 | 36.8 |
| 2019-20 | Columbus Blue Jackets | 10 | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 16:50 | 0 | 0 | 11 | 27.3 | 42.2 |
| 2020-21 | Florida Panthers | 6 | 1 | 1 | 2 | -1 | 0 | 1 | 1 | 0 | 0 | 17:42 | 0 | 0 | 4 | 25.0 | 41.9 |
| 2022-23 | Seattle Kraken | 14 | 2 | 5 | 7 | -5 | 2 | 0 | 1 | 0 | 0 | 19:17 | 1 | 0 | 13 | 15.4 | 42.4 |
| 2023-24 | New York Rangers | 16 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 16:26 | 1 | 1 | 13 | 7.7 | 44.4 |
