
Sam Bennett
Florida Panthers#9 · C
6'1" · 193 lb · Born Jun 20, 1996 · Holland Landing, Ontario, CAN · Shoots L
Drafted 2014 · Round 1, #4 overall by CGY
2025-26 regular season
76
GP
26
G
32
A
58
PTS
-10
+/-
82
PIM
Career regular season
767
GP
188
G
206
A
394
PTS
-31
+/-
752
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Calgary Flames | 1 | 0 | 1 | 1 | -1 | 0 |
| 2015-16 | Calgary Flames | 77 | 18 | 18 | 36 | -11 | 37 |
| 2016-17 | Calgary Flames | 81 | 13 | 13 | 26 | -16 | 75 |
| 2017-18 | Calgary Flames | 82 | 11 | 15 | 26 | -18 | 59 |
| 2018-19 | Calgary Flames | 71 | 13 | 14 | 27 | -6 | 93 |
| 2019-20 | Calgary Flames | 52 | 8 | 4 | 12 | -1 | 36 |
| 2020-21 | Calgary Flames | 38 | 4 | 8 | 12 | -14 | 19 |
| 2020-21 | Florida Panthers | 10 | 6 | 9 | 15 | 12 | 33 |
| 2021-22 | Florida Panthers | 71 | 28 | 21 | 49 | 27 | 74 |
| 2022-23 | Florida Panthers | 63 | 16 | 24 | 40 | 5 | 54 |
| 2023-24 | Florida Panthers | 69 | 20 | 21 | 41 | 17 | 100 |
| 2024-25 | Florida Panthers | 76 | 25 | 26 | 51 | -15 | 90 |
| 2025-26 | Florida Panthers | 76 | 26 | 32 | 58 | -10 | 82 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Calgary Flames | 11 | 3 | 1 | 4 | -3 | 8 |
| 2016-17 | Calgary Flames | 4 | 2 | 0 | 2 | -1 | 4 |
| 2018-19 | Calgary Flames | 5 | 1 | 4 | 5 | 0 | 16 |
| 2019-20 | Calgary Flames | 10 | 5 | 3 | 8 | 4 | 10 |
| 2020-21 | Florida Panthers | 5 | 1 | 4 | 5 | 0 | 8 |
| 2021-22 | Florida Panthers | 10 | 1 | 2 | 3 | 1 | 12 |
| 2022-23 | Florida Panthers | 20 | 5 | 10 | 15 | 5 | 60 |
| 2023-24 | Florida Panthers | 19 | 7 | 7 | 14 | -1 | 12 |
| 2024-25 | Florida Panthers | 23 | 15 | 7 | 22 | 6 | 48 |
