
Kevin Fiala
Los Angeles Kings#22 · L
6'0" · 205 lb · Born Jul 22, 1996 · St. Gallen, CHE · Shoots L
Drafted 2014 · Round 1, #11 overall by NSH
2025-26 regular season
56
GP
18
G
22
A
40
PTS
-11
+/-
34
PIM
Career regular season
707
GP
229
G
299
A
528
PTS
2
+/-
403
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Nashville Predators | 1 | 0 | 0 | 0 | -1 | 0 |
| 2015-16 | Nashville Predators | 5 | 1 | 0 | 1 | 0 | 0 |
| 2016-17 | Nashville Predators | 54 | 11 | 5 | 16 | 1 | 18 |
| 2017-18 | Nashville Predators | 80 | 23 | 25 | 48 | 20 | 26 |
| 2018-19 | Nashville Predators | 64 | 10 | 22 | 32 | -11 | 26 |
| 2018-19 | Minnesota Wild | 19 | 3 | 4 | 7 | -12 | 10 |
| 2019-20 | Minnesota Wild | 64 | 23 | 31 | 54 | -1 | 42 |
| 2020-21 | Minnesota Wild | 50 | 20 | 20 | 40 | -2 | 43 |
| 2021-22 | Minnesota Wild | 82 | 33 | 52 | 85 | 23 | 52 |
| 2022-23 | Los Angeles Kings | 69 | 23 | 49 | 72 | 2 | 52 |
| 2023-24 | Los Angeles Kings | 82 | 29 | 44 | 73 | 1 | 62 |
| 2024-25 | Los Angeles Kings | 81 | 35 | 25 | 60 | -7 | 38 |
| 2025-26 | Los Angeles Kings | 56 | 18 | 22 | 40 | -11 | 34 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Nashville Predators | 1 | 0 | 0 | 0 | -1 | 0 |
| 2016-17 | Nashville Predators | 5 | 2 | 0 | 2 | 0 | 0 |
| 2017-18 | Nashville Predators | 12 | 3 | 1 | 4 | -3 | 8 |
| 2019-20 | Minnesota Wild | 4 | 3 | 1 | 4 | 1 | 10 |
| 2020-21 | Minnesota Wild | 7 | 1 | 1 | 2 | -6 | 2 |
| 2021-22 | Minnesota Wild | 6 | 0 | 3 | 3 | -5 | 16 |
| 2022-23 | Los Angeles Kings | 3 | 1 | 5 | 6 | 1 | 4 |
| 2023-24 | Los Angeles Kings | 5 | 1 | 1 | 2 | 1 | 4 |
| 2024-25 | Los Angeles Kings | 6 | 3 | 4 | 7 | 0 | 2 |
