
Gustav Forsling
Florida Panthers#42 · D
6'1" · 199 lb · Born Jun 12, 1996 · Linkoping, SWE · Shoots L
Drafted 2014 · Round 5, #126 overall by VAN
2025-26 regular season
80
GP
2
G
26
A
28
PTS
-5
+/-
51
PIM
Career regular season
557
GP
59
G
161
A
220
PTS
153
+/-
218
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Chicago Blackhawks | 38 | 2 | 3 | 5 | 3 | 4 |
| 2017-18 | Chicago Blackhawks | 41 | 3 | 10 | 13 | -2 | 8 |
| 2018-19 | Chicago Blackhawks | 43 | 3 | 6 | 9 | -9 | 30 |
| 2020-21 | Florida Panthers | 43 | 5 | 12 | 17 | 17 | 8 |
| 2021-22 | Florida Panthers | 71 | 10 | 27 | 37 | 41 | 18 |
| 2022-23 | Florida Panthers | 82 | 13 | 28 | 41 | 19 | 40 |
| 2023-24 | Florida Panthers | 79 | 10 | 29 | 39 | 56 | 43 |
| 2024-25 | Florida Panthers | 80 | 11 | 20 | 31 | 33 | 16 |
| 2025-26 | Florida Panthers | 80 | 2 | 26 | 28 | -5 | 51 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2020-21 | Florida Panthers | 6 | 1 | 1 | 2 | 1 | 0 |
| 2021-22 | Florida Panthers | 10 | 0 | 3 | 3 | 7 | 4 |
| 2022-23 | Florida Panthers | 21 | 2 | 6 | 8 | 7 | 10 |
| 2023-24 | Florida Panthers | 24 | 4 | 9 | 13 | 9 | 12 |
| 2024-25 | Florida Panthers | 23 | 1 | 4 | 5 | 13 | 8 |
