
Andrew Mangiapane
Chicago Blackhawks#26 · L
5'10" · 183 lb · Born Apr 4, 1996 · Toronto, Ontario, CAN · Shoots L
Drafted 2015 · Round 6, #166 overall by CGY
2025-26 regular season
62
GP
8
G
8
A
16
PTS
-21
+/-
42
PIM
Career regular season
560
GP
131
G
128
A
259
PTS
31
+/-
247
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2017-18 | Calgary Flames | 10 | 0 | 0 | 0 | -3 | 2 |
| 2018-19 | Calgary Flames | 44 | 8 | 5 | 13 | 11 | 12 |
| 2019-20 | Calgary Flames | 68 | 17 | 15 | 32 | 4 | 18 |
| 2020-21 | Calgary Flames | 56 | 18 | 14 | 32 | 1 | 24 |
| 2021-22 | Calgary Flames | 82 | 35 | 20 | 55 | 20 | 38 |
| 2022-23 | Calgary Flames | 82 | 17 | 26 | 43 | 12 | 40 |
| 2023-24 | Calgary Flames | 75 | 14 | 26 | 40 | 7 | 47 |
| 2024-25 | Washington Capitals | 81 | 14 | 14 | 28 | 0 | 24 |
| 2025-26 | Edmonton Oilers | 52 | 7 | 7 | 14 | -19 | 36 |
| 2025-26 | Chicago Blackhawks | 10 | 1 | 1 | 2 | -2 | 6 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2018-19 | Calgary Flames | 5 | 1 | 0 | 1 | 1 | 0 |
| 2019-20 | Calgary Flames | 10 | 2 | 3 | 5 | -2 | 6 |
| 2021-22 | Calgary Flames | 12 | 3 | 3 | 6 | 4 | 10 |
| 2024-25 | Washington Capitals | 10 | 1 | 1 | 2 | 1 | 14 |
