
Frank Vatrano
Anaheim Ducks#77 · R
5'11" · 203 lb · Born Mar 14, 1994 · East Longmeadow, Massachusetts, USA · Shoots L
2025-26 regular season
50
GP
5
G
4
A
9
PTS
-15
+/-
40
PIM
Career regular season
695
GP
186
G
139
A
325
PTS
-82
+/-
449
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Boston Bruins | 39 | 8 | 3 | 11 | -3 | 14 |
| 2016-17 | Boston Bruins | 44 | 10 | 8 | 18 | -3 | 14 |
| 2017-18 | Boston Bruins | 25 | 2 | 0 | 2 | -3 | 22 |
| 2017-18 | Florida Panthers | 16 | 5 | 3 | 8 | 6 | 12 |
| 2018-19 | Florida Panthers | 81 | 24 | 15 | 39 | -10 | 38 |
| 2019-20 | Florida Panthers | 69 | 16 | 18 | 34 | -8 | 30 |
| 2020-21 | Florida Panthers | 56 | 18 | 8 | 26 | 8 | 26 |
| 2021-22 | Florida Panthers | 49 | 10 | 9 | 19 | -2 | 16 |
| 2021-22 | New York Rangers | 22 | 8 | 5 | 13 | 6 | 6 |
| 2022-23 | Anaheim Ducks | 81 | 22 | 19 | 41 | -29 | 66 |
| 2023-24 | Anaheim Ducks | 82 | 37 | 23 | 60 | -20 | 85 |
| 2024-25 | Anaheim Ducks | 81 | 21 | 24 | 45 | -9 | 80 |
| 2025-26 | Anaheim Ducks | 50 | 5 | 4 | 9 | -15 | 40 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Boston Bruins | 6 | 1 | 0 | 1 | -1 | 4 |
| 2019-20 | Florida Panthers | 2 | 0 | 0 | 0 | -2 | 2 |
| 2020-21 | Florida Panthers | 6 | 1 | 1 | 2 | 3 | 4 |
| 2021-22 | New York Rangers | 20 | 5 | 8 | 13 | -1 | 13 |
