
Mikko Rantanen
Dallas Stars#96 · R
6'4" · 228 lb · Born Oct 29, 1996 · Nousiainen, FIN · Shoots L
Drafted 2015 · Round 1, #10 overall by COL
2025-26 regular season
64
GP
22
G
55
A
77
PTS
0
+/-
93
PIM
Career regular season
716
GP
316
G
466
A
782
PTS
91
+/-
501
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Colorado Avalanche | 9 | 0 | 0 | 0 | -7 | 2 |
| 2016-17 | Colorado Avalanche | 75 | 20 | 18 | 38 | -25 | 22 |
| 2017-18 | Colorado Avalanche | 81 | 29 | 55 | 84 | 0 | 34 |
| 2018-19 | Colorado Avalanche | 74 | 31 | 56 | 87 | 13 | 54 |
| 2019-20 | Colorado Avalanche | 42 | 19 | 22 | 41 | -2 | 14 |
| 2020-21 | Colorado Avalanche | 52 | 30 | 36 | 66 | 30 | 34 |
| 2021-22 | Colorado Avalanche | 75 | 36 | 56 | 92 | 35 | 56 |
| 2022-23 | Colorado Avalanche | 82 | 55 | 50 | 105 | 15 | 82 |
| 2023-24 | Colorado Avalanche | 80 | 42 | 62 | 104 | 19 | 50 |
| 2024-25 | Colorado Avalanche | 49 | 25 | 39 | 64 | 12 | 28 |
| 2024-25 | Carolina Hurricanes | 13 | 2 | 4 | 6 | -3 | 10 |
| 2024-25 | Dallas Stars | 20 | 5 | 13 | 18 | 4 | 22 |
| 2025-26 | Dallas Stars | 64 | 22 | 55 | 77 | 0 | 93 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2017-18 | Colorado Avalanche | 6 | 0 | 4 | 4 | -1 | 0 |
| 2018-19 | Colorado Avalanche | 12 | 6 | 8 | 14 | -1 | 4 |
| 2019-20 | Colorado Avalanche | 15 | 7 | 14 | 21 | 11 | 6 |
| 2020-21 | Colorado Avalanche | 10 | 5 | 8 | 13 | 5 | 4 |
| 2021-22 | Colorado Avalanche | 20 | 5 | 20 | 25 | 3 | 4 |
| 2022-23 | Colorado Avalanche | 7 | 7 | 3 | 10 | 4 | 2 |
| 2023-24 | Colorado Avalanche | 11 | 4 | 10 | 14 | -1 | 8 |
| 2024-25 | Dallas Stars | 18 | 9 | 13 | 22 | -3 | 10 |
| 2025-26 | Dallas Stars | 6 | 1 | 6 | 7 | -8 | 12 |
