
Sebastian Aho
Carolina Hurricanes#20 · C
6'0" · 189 lb · Born Jul 26, 1997 · Rauma, FIN · Shoots L
Drafted 2015 · Round 2, #35 overall by CAR
2025-26 regular season
79
GP
27
G
53
A
80
PTS
11
+/-
46
PIM
Career regular season
756
GP
310
G
401
A
711
PTS
132
+/-
342
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Carolina Hurricanes | 82 | 24 | 25 | 49 | -1 | 26 |
| 2017-18 | Carolina Hurricanes | 78 | 29 | 36 | 65 | 4 | 24 |
| 2018-19 | Carolina Hurricanes | 82 | 30 | 53 | 83 | 25 | 26 |
| 2019-20 | Carolina Hurricanes | 68 | 38 | 28 | 66 | 10 | 26 |
| 2020-21 | Carolina Hurricanes | 56 | 24 | 33 | 57 | 16 | 32 |
| 2021-22 | Carolina Hurricanes | 79 | 37 | 44 | 81 | 18 | 38 |
| 2022-23 | Carolina Hurricanes | 75 | 36 | 31 | 67 | 8 | 42 |
| 2023-24 | Carolina Hurricanes | 78 | 36 | 53 | 89 | 34 | 36 |
| 2024-25 | Carolina Hurricanes | 79 | 29 | 45 | 74 | 7 | 46 |
| 2025-26 | Carolina Hurricanes | 79 | 27 | 53 | 80 | 11 | 46 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2018-19 | Carolina Hurricanes | 15 | 5 | 7 | 12 | 3 | 2 |
| 2019-20 | Carolina Hurricanes | 8 | 3 | 9 | 12 | 6 | 4 |
| 2020-21 | Carolina Hurricanes | 11 | 6 | 5 | 11 | 5 | 12 |
| 2021-22 | Carolina Hurricanes | 14 | 4 | 7 | 11 | 0 | 12 |
| 2022-23 | Carolina Hurricanes | 15 | 5 | 7 | 12 | 6 | 12 |
| 2023-24 | Carolina Hurricanes | 11 | 4 | 8 | 12 | 1 | 2 |
| 2024-25 | Carolina Hurricanes | 15 | 7 | 8 | 15 | 3 | 8 |
| 2025-26 | Carolina Hurricanes | 19 | 5 | 7 | 12 | 4 | 10 |
