
Dan Vladar
Philadelphia Flyers#80 · G
6'5" · 209 lb · Born Aug 20, 1997 · Prague, CZE · Catches L
Drafted 2015 · Round 3, #75 overall by BOS
2025-26 regular season
52
GP
29
W
14
L
2.42
GAA
.906
SV%
0
SO
Career regular season
157
GP
78
W
48
L
2.81
GAA
.898
SV%
4
SO
NHL regular season, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2020-21 | Boston Bruins | 5 | 2 | 2 | 3.40 | .886 | 0 |
| 2021-22 | Calgary Flames | 23 | 13 | 6 | 2.75 | .906 | 2 |
| 2022-23 | Calgary Flames | 27 | 14 | 6 | 2.91 | .895 | 0 |
| 2023-24 | Calgary Flames | 20 | 8 | 9 | 3.62 | .882 | 0 |
| 2024-25 | Calgary Flames | 30 | 12 | 11 | 2.80 | .898 | 2 |
| 2025-26 | Philadelphia Flyers | 52 | 29 | 14 | 2.42 | .906 | 0 |
NHL playoffs, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2019-20 | Boston Bruins | 1 | 0 | 0 | 6.27 | .800 | 0 |
| 2021-22 | Calgary Flames | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2025-26 | Philadelphia Flyers | 10 | 4 | 6 | 2.18 | .922 | 2 |
