
Travis Konecny
Philadelphia Flyers#11 · R
5'10" · 192 lb · Born Mar 11, 1997 · London, Ontario, CAN · Shoots R
Drafted 2015 · Round 1, #24 overall by PHI
2025-26 regular season
77
GP
27
G
41
A
68
PTS
14
+/-
59
PIM
Career regular season
723
GP
225
G
319
A
544
PTS
-29
+/-
522
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Philadelphia Flyers | 70 | 11 | 17 | 28 | -2 | 49 | 3 | 4 | 0 | 0 | 14:05 | 0 | 0 | 133 | 8.3 | 0.0 |
| 2017-18 | Philadelphia Flyers | 81 | 24 | 23 | 47 | 17 | 46 | 1 | 3 | 0 | 0 | 14:54 | 6 | 2 | 177 | 13.6 | 33.3 |
| 2018-19 | Philadelphia Flyers | 82 | 24 | 25 | 49 | -4 | 40 | 4 | 8 | 0 | 0 | 15:16 | 3 | 1 | 182 | 13.2 | 31.8 |
| 2019-20 | Philadelphia Flyers | 66 | 24 | 37 | 61 | -1 | 28 | 5 | 23 | 0 | 0 | 16:48 | 3 | 0 | 141 | 17.0 | 49.0 |
| 2020-21 | Philadelphia Flyers | 50 | 11 | 23 | 34 | -5 | 26 | 4 | 11 | 0 | 0 | 15:54 | 1 | 0 | 100 | 11.0 | 33.3 |
| 2021-22 | Philadelphia Flyers | 79 | 16 | 36 | 52 | -23 | 77 | 3 | 10 | 0 | 0 | 17:37 | 3 | 0 | 220 | 7.3 | 41.9 |
| 2022-23 | Philadelphia Flyers | 60 | 31 | 30 | 61 | -12 | 77 | 5 | 15 | 3 | 6 | 20:07 | 5 | 0 | 191 | 16.2 | 46.7 |
| 2023-24 | Philadelphia Flyers | 76 | 33 | 35 | 68 | 4 | 67 | 4 | 9 | 6 | 7 | 19:50 | 5 | 0 | 244 | 13.5 | 40.2 |
| 2024-25 | Philadelphia Flyers | 82 | 24 | 52 | 76 | -17 | 53 | 8 | 17 | 1 | 3 | 20:36 | 3 | 0 | 188 | 12.8 | 39.0 |
| 2025-26 | Philadelphia Flyers | 77 | 27 | 41 | 68 | 14 | 59 | 2 | 14 | 1 | 2 | 19:05 | 2 | 0 | 168 | 16.1 | 37.7 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Philadelphia Flyers | 6 | 1 | 0 | 1 | -3 | 10 | 0 | 0 | 0 | 0 | 13:51 | 0 | 0 | 7 | 14.3 | 25.0 |
| 2019-20 | Philadelphia Flyers | 16 | 0 | 7 | 7 | 3 | 14 | 0 | 0 | 0 | 0 | 17:26 | 0 | 0 | 29 | 0.0 | 28.6 |
| 2025-26 | Philadelphia Flyers | 10 | 1 | 4 | 5 | -2 | 26 | 0 | 0 | 0 | 0 | 18:18 | 0 | 0 | 13 | 7.7 | 100.0 |
