
Brock Boeser
Vancouver Canucks#6 · R
6'1" · 208 lb · Born Feb 25, 1997 · Burnsville, Minnesota, USA · Shoots R
Drafted 2015 · Round 1, #23 overall by VAN
2025-26 regular season
75
GP
22
G
26
A
48
PTS
-48
+/-
8
PIM
Career regular season
629
GP
226
G
256
A
482
PTS
-81
+/-
150
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Vancouver Canucks | 9 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 16:13 | 1 | 0 | 25 | 16.0 | 0.0 |
| 2017-18 | Vancouver Canucks | 62 | 29 | 26 | 55 | -5 | 16 | 10 | 23 | 0 | 0 | 17:30 | 4 | 0 | 179 | 16.2 | 25.6 |
| 2018-19 | Vancouver Canucks | 69 | 26 | 30 | 56 | -2 | 22 | 6 | 15 | 0 | 0 | 19:10 | 3 | 1 | 209 | 12.4 | 43.3 |
| 2019-20 | Vancouver Canucks | 57 | 16 | 29 | 45 | 4 | 14 | 5 | 14 | 0 | 0 | 18:34 | 3 | 0 | 169 | 9.5 | 36.7 |
| 2020-21 | Vancouver Canucks | 56 | 23 | 26 | 49 | -3 | 16 | 8 | 14 | 1 | 1 | 19:19 | 1 | 0 | 141 | 16.3 | 36.4 |
| 2021-22 | Vancouver Canucks | 71 | 23 | 23 | 46 | -5 | 20 | 11 | 17 | 0 | 1 | 18:36 | 6 | 1 | 195 | 11.8 | 50.9 |
| 2022-23 | Vancouver Canucks | 74 | 18 | 37 | 55 | -20 | 24 | 6 | 16 | 0 | 0 | 17:14 | 3 | 0 | 178 | 10.1 | 38.6 |
| 2023-24 | Vancouver Canucks | 81 | 40 | 33 | 73 | 23 | 14 | 16 | 25 | 0 | 0 | 18:36 | 4 | 1 | 204 | 19.6 | 52.0 |
| 2024-25 | Vancouver Canucks | 75 | 25 | 25 | 50 | -25 | 16 | 9 | 20 | 0 | 0 | 18:10 | 3 | 0 | 145 | 17.2 | 27.3 |
| 2025-26 | Vancouver Canucks | 75 | 22 | 26 | 48 | -48 | 8 | 6 | 19 | 1 | 1 | 19:03 | 3 | 1 | 166 | 13.3 | 41.9 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Vancouver Canucks | 17 | 4 | 7 | 11 | -1 | 10 | 2 | 6 | 0 | 0 | 18:54 | 1 | 0 | 31 | 12.9 | 66.7 |
| 2023-24 | Vancouver Canucks | 12 | 7 | 5 | 12 | 2 | 8 | 1 | 2 | 0 | 0 | 20:18 | 1 | 0 | 27 | 25.9 | 50.0 |
