
Mathew Barzal
New York Islanders#13 · C
6'1" · 186 lb · Born May 26, 1997 · Coquitlam, British Columbia, CAN · Shoots R
Drafted 2015 · Round 1, #16 overall by NYI
2025-26 regular season
81
GP
19
G
53
A
72
PTS
10
+/-
61
PIM
Career regular season
611
GP
153
G
381
A
534
PTS
20
+/-
313
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | New York Islanders | 2 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 9:45 | 0 | 0 | 0 | 0.0 | 46.2 |
| 2017-18 | New York Islanders | 82 | 22 | 63 | 85 | 1 | 30 | 5 | 27 | 0 | 0 | 17:46 | 4 | 1 | 170 | 12.9 | 42.6 |
| 2018-19 | New York Islanders | 82 | 18 | 44 | 62 | -5 | 46 | 3 | 18 | 0 | 0 | 17:55 | 3 | 1 | 179 | 10.1 | 41.5 |
| 2019-20 | New York Islanders | 68 | 19 | 41 | 60 | 5 | 44 | 4 | 12 | 0 | 0 | 20:03 | 2 | 0 | 171 | 11.1 | 41.6 |
| 2020-21 | New York Islanders | 55 | 17 | 28 | 45 | 15 | 48 | 1 | 8 | 0 | 0 | 18:43 | 1 | 0 | 134 | 12.7 | 43.4 |
| 2021-22 | New York Islanders | 73 | 15 | 44 | 59 | -15 | 18 | 1 | 20 | 0 | 0 | 18:01 | 1 | 0 | 161 | 9.3 | 46.3 |
| 2022-23 | New York Islanders | 58 | 14 | 37 | 51 | 5 | 22 | 4 | 19 | 0 | 0 | 18:43 | 5 | 1 | 139 | 10.1 | 35.6 |
| 2023-24 | New York Islanders | 80 | 23 | 57 | 80 | -4 | 34 | 5 | 25 | 0 | 0 | 20:08 | 4 | 2 | 240 | 9.6 | 43.0 |
| 2024-25 | New York Islanders | 30 | 6 | 14 | 20 | 10 | 4 | 1 | 4 | 0 | 0 | 20:21 | 1 | 0 | 78 | 7.7 | 42.3 |
| 2025-26 | New York Islanders | 81 | 19 | 53 | 72 | 10 | 61 | 2 | 20 | 0 | 0 | 20:39 | 4 | 2 | 184 | 10.3 | 39.8 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | New York Islanders | 8 | 2 | 5 | 7 | 2 | 8 | 2 | 2 | 0 | 0 | 16:48 | 0 | 0 | 25 | 8.0 | 50.9 |
| 2019-20 | New York Islanders | 22 | 5 | 12 | 17 | 2 | 10 | 1 | 5 | 0 | 0 | 20:16 | 1 | 1 | 53 | 9.4 | 46.9 |
| 2020-21 | New York Islanders | 19 | 6 | 8 | 14 | 0 | 19 | 1 | 5 | 0 | 0 | 17:22 | 1 | 0 | 44 | 13.6 | 38.5 |
| 2022-23 | New York Islanders | 6 | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 17:07 | 1 | 0 | 14 | 14.3 | 0.0 |
| 2023-24 | New York Islanders | 5 | 2 | 3 | 5 | -1 | 4 | 0 | 1 | 0 | 0 | 21:08 | 1 | 1 | 15 | 13.3 | 0.0 |
