
Samuel Montembeault
Montréal Canadiens#35 · G
6'3" · 218 lb · Born Oct 30, 1996 · Becancour, Quebec, CAN · Catches L
Drafted 2015 · Round 3, #77 overall by FLA
2025-26 regular season
25
GP
10
W
8
L
3.43
GAA
.872
SV%
0
SO
Career regular season
231
GP
90
W
92
L
3.23
GAA
.896
SV%
5
SO
NHL regular season, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2018-19 | Florida Panthers | 11 | 4 | 3 | 3.04 | .894 | 0 |
| 2019-20 | Florida Panthers | 14 | 5 | 5 | 3.34 | .890 | 0 |
| 2021-22 | Montréal Canadiens | 38 | 8 | 18 | 3.77 | .891 | 1 |
| 2022-23 | Montréal Canadiens | 40 | 16 | 19 | 3.42 | .901 | 0 |
| 2023-24 | Montréal Canadiens | 41 | 16 | 15 | 3.14 | .903 | 0 |
| 2024-25 | Montréal Canadiens | 62 | 31 | 24 | 2.82 | .902 | 4 |
| 2025-26 | Montréal Canadiens | 25 | 10 | 8 | 3.43 | .872 | 0 |
NHL playoffs, year by year
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2024-25 | Montréal Canadiens | 3 | 0 | 2 | 2.76 | .908 | 0 |
