
Mitch Marner
Vegas Golden Knights#93 · R
6'0" · 180 lb · Born May 5, 1997 · Markham, Ontario, CAN · Shoots R
Drafted 2015 · Round 1, #4 overall by TOR
2025-26 regular season
81
GP
24
G
56
A
80
PTS
17
+/-
24
PIM
Career regular season
738
GP
245
G
576
A
821
PTS
145
+/-
222
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Toronto Maple Leafs | 77 | 19 | 42 | 61 | 0 | 38 |
| 2017-18 | Toronto Maple Leafs | 82 | 22 | 47 | 69 | -1 | 26 |
| 2018-19 | Toronto Maple Leafs | 82 | 26 | 68 | 94 | 22 | 22 |
| 2019-20 | Toronto Maple Leafs | 59 | 16 | 51 | 67 | 6 | 16 |
| 2020-21 | Toronto Maple Leafs | 55 | 20 | 47 | 67 | 21 | 20 |
| 2021-22 | Toronto Maple Leafs | 72 | 35 | 62 | 97 | 23 | 16 |
| 2022-23 | Toronto Maple Leafs | 80 | 30 | 69 | 99 | 18 | 28 |
| 2023-24 | Toronto Maple Leafs | 69 | 26 | 59 | 85 | 21 | 18 |
| 2024-25 | Toronto Maple Leafs | 81 | 27 | 75 | 102 | 18 | 14 |
| 2025-26 | Vegas Golden Knights | 81 | 24 | 56 | 80 | 17 | 24 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Toronto Maple Leafs | 6 | 1 | 3 | 4 | 1 | 0 |
| 2017-18 | Toronto Maple Leafs | 7 | 2 | 7 | 9 | 2 | 4 |
| 2018-19 | Toronto Maple Leafs | 7 | 2 | 2 | 4 | -4 | 2 |
| 2019-20 | Toronto Maple Leafs | 5 | 0 | 4 | 4 | -1 | 2 |
| 2020-21 | Toronto Maple Leafs | 7 | 0 | 4 | 4 | 1 | 4 |
| 2021-22 | Toronto Maple Leafs | 7 | 2 | 6 | 8 | 3 | 2 |
| 2022-23 | Toronto Maple Leafs | 11 | 3 | 11 | 14 | 7 | 2 |
| 2023-24 | Toronto Maple Leafs | 7 | 1 | 2 | 3 | 1 | 2 |
| 2024-25 | Toronto Maple Leafs | 13 | 2 | 11 | 13 | -1 | 2 |
| 2025-26 | Vegas Golden Knights | 22 | 10 | 19 | 29 | 11 | 6 |
