
Jake DeBrusk
Vancouver Canucks#74 · L
6'1" · 198 lb · Born Oct 17, 1996 · Edmonton, Alberta, CAN · Shoots L
Drafted 2015 · Round 1, #14 overall by BOS
2025-26 regular season
81
GP
23
G
19
A
42
PTS
-31
+/-
12
PIM
Career regular season
628
GP
189
G
167
A
356
PTS
5
+/-
131
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Boston Bruins | 70 | 16 | 27 | 43 | 13 | 19 | 2 | 9 | 0 | 0 | 14:22 | 5 | 0 | 143 | 11.2 | 43.3 |
| 2018-19 | Boston Bruins | 68 | 27 | 15 | 42 | 2 | 18 | 8 | 11 | 0 | 0 | 16:10 | 4 | 0 | 156 | 17.3 | 21.1 |
| 2019-20 | Boston Bruins | 65 | 19 | 16 | 35 | -1 | 14 | 7 | 10 | 0 | 0 | 16:03 | 5 | 0 | 161 | 11.8 | 34.6 |
| 2020-21 | Boston Bruins | 41 | 5 | 9 | 14 | 1 | 6 | 2 | 3 | 0 | 0 | 14:54 | 1 | 0 | 92 | 5.4 | 40.0 |
| 2021-22 | Boston Bruins | 77 | 25 | 17 | 42 | 6 | 10 | 3 | 4 | 0 | 0 | 15:02 | 8 | 2 | 184 | 13.6 | 45.5 |
| 2022-23 | Boston Bruins | 64 | 27 | 23 | 50 | 26 | 16 | 6 | 14 | 0 | 1 | 16:47 | 6 | 0 | 191 | 14.1 | 26.7 |
| 2023-24 | Boston Bruins | 80 | 19 | 21 | 40 | 4 | 18 | 2 | 10 | 2 | 2 | 16:50 | 3 | 1 | 183 | 10.4 | 30.4 |
| 2024-25 | Vancouver Canucks | 82 | 28 | 20 | 48 | -15 | 18 | 14 | 19 | 0 | 0 | 16:39 | 4 | 2 | 171 | 16.4 | 37.9 |
| 2025-26 | Vancouver Canucks | 81 | 23 | 19 | 42 | -31 | 12 | 19 | 24 | 0 | 0 | 16:52 | 1 | 1 | 219 | 10.5 | 42.4 |
NHL playoffs, year by year
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Boston Bruins | 12 | 6 | 2 | 8 | -1 | 8 | 2 | 4 | 0 | 0 | 14:51 | 1 | 0 | 19 | 31.6 | 16.7 |
| 2018-19 | Boston Bruins | 24 | 4 | 7 | 11 | 4 | 10 | 1 | 4 | 0 | 0 | 14:58 | 1 | 0 | 62 | 6.5 | 18.8 |
| 2019-20 | Boston Bruins | 13 | 4 | 0 | 4 | -3 | 2 | 1 | 1 | 0 | 0 | 17:04 | 1 | 0 | 27 | 14.8 | 33.3 |
| 2020-21 | Boston Bruins | 10 | 2 | 1 | 3 | -3 | 2 | 0 | 0 | 0 | 0 | 13:33 | 0 | 0 | 13 | 15.4 | 0.0 |
| 2021-22 | Boston Bruins | 7 | 2 | 2 | 4 | -7 | 2 | 1 | 2 | 0 | 1 | 16:47 | 0 | 0 | 14 | 14.3 | 0.0 |
| 2022-23 | Boston Bruins | 7 | 4 | 2 | 6 | -1 | 10 | 1 | 1 | 1 | 1 | 16:08 | 0 | 0 | 11 | 36.4 | 0.0 |
| 2023-24 | Boston Bruins | 13 | 5 | 6 | 11 | -5 | 2 | 3 | 5 | 0 | 0 | 18:01 | 0 | 0 | 26 | 19.2 | 0.0 |
