
Evan Rodrigues
New Jersey Devils#17 · C
5'11" · 182 lb · Born Jul 28, 1993 · Toronto, Ontario, CAN · Shoots R
2025-26 regular season
69
GP
11
G
20
A
31
PTS
-16
+/-
38
PIM
Career regular season
616
GP
107
G
163
A
270
PTS
-17
+/-
217
PIM
NHL regular season, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Buffalo Sabres | 2 | 1 | 1 | 2 | 2 | 0 |
| 2016-17 | Buffalo Sabres | 30 | 4 | 2 | 6 | -7 | 4 |
| 2017-18 | Buffalo Sabres | 48 | 7 | 18 | 25 | -10 | 14 |
| 2018-19 | Buffalo Sabres | 74 | 9 | 20 | 29 | -7 | 25 |
| 2019-20 | Buffalo Sabres | 38 | 5 | 4 | 9 | -8 | 10 |
| 2019-20 | Pittsburgh Penguins | 7 | 1 | 0 | 1 | 0 | 4 |
| 2020-21 | Pittsburgh Penguins | 35 | 7 | 7 | 14 | -3 | 6 |
| 2021-22 | Pittsburgh Penguins | 82 | 19 | 24 | 43 | 3 | 14 |
| 2022-23 | Colorado Avalanche | 69 | 16 | 23 | 39 | 7 | 30 |
| 2023-24 | Florida Panthers | 80 | 12 | 27 | 39 | 26 | 34 |
| 2024-25 | Florida Panthers | 82 | 15 | 17 | 32 | -4 | 38 |
| 2025-26 | Florida Panthers | 69 | 11 | 20 | 31 | -16 | 38 |
NHL playoffs, year by year
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2020-21 | Pittsburgh Penguins | 2 | 0 | 1 | 1 | 1 | 0 |
| 2021-22 | Pittsburgh Penguins | 7 | 3 | 2 | 5 | -2 | 4 |
| 2022-23 | Colorado Avalanche | 7 | 1 | 4 | 5 | 4 | 2 |
| 2023-24 | Florida Panthers | 24 | 7 | 8 | 15 | 6 | 4 |
| 2024-25 | Florida Panthers | 21 | 2 | 13 | 15 | 3 | 10 |
